San Marino GP: 125cc Qualifying

 In Uncategorised

Pos | Rider | Bike | Time | Gap
1. Bradley Smith Aprilia 1m43.727s
2. Julian Simon Aprilia 1m43.743s + 0.016s
3. Andrea Iannone Aprilia 1m43.890s + 0.163s
4. Nicolas Terol Aprilia 1m43.987s + 0.260s
5. Sergio Gadea Aprilia 1m44.062s + 0.335s
6. Pol Espargaro Derbi 1m44.171s + 0.444s
7. Marc Marquez KTM 1m44.179s + 0.452s
8. Simone Corsi Aprilia 1m44.349s + 0.622s
9. Stefan Bradl Aprilia 1m44.656s + 0.929s
10. Sandro Cortese Derbi 1m44.929s + 1.202s
11. Efren Vazquez Derbi 1m45.116s + 1.389s
12. Esteve Rabat Aprilia 1m45.157s + 1.430s
13. Daniel Webb Aprilia 1m45.188s + 1.461s
14. Scott Redding Aprilia 1m45.213s + 1.486s
15. Johann Zarco Aprilia 1m45.226s + 1.499s
16. Luigi Morciano Aprilia 1m45.316s + 1.589s
17. Michael Ranseder Aprilia 1m45.450s + 1.723s
18. Joan Olive Derbi 1m45.544s + 1.817s
19. Lukas Sembera Aprilia 1m45.574s + 1.847s
20. Lorenzo Zanetti Aprilia 1m45.619s + 1.892s
21. Alessandro Tonucci Aprilia 1m45.687s + 1.960s
22. Takaaki Nakagami Aprilia 1m45.776s + 2.049s
23. Randy Krummenacher Aprilia 1m45.791s + 2.064s
24. Dominique Aegerter Derbi 1m45.795s + 2.068s
25. Jonas Folger Aprilia 1m45.868s + 2.141s
26. Riccardo Moretti Aprilia 1m45.932s + 2.205s
27. Tomoyoshi Koyama Loncin 1m45.948s + 2.221s
28. Cameron Beaubier KTM 1m45.971s + 2.244s
29. Gabriele Ferro Aprilia 1m45.976s + 2.249s
30. Lorenzo Savadori Aprilia 1m46.330s + 2.603s
31. Luis Salom Aprilia 1m46.352s + 2.625s
32. Luca Marconi Aprilia 1m46.536s + 2.809s
33. Jasper Iwema Honda 1m46.664s + 2.937s
34. Jakub Jantulik Aprilia 1m47.283s + 3.556s
35. Jakub Kornfeil Loncin 1m47.699s + 3.972s
36. Luca Vitali Aprilia 1m48.014s + 4.287s

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search