Aragon: 125cc Race Results

 In News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 44 Pol Espargaró Derbi 19 38’14.248
2 40 Nicolas Terol Aprilia 19 38’14.298 0.050
3 38 Bradley Smith Aprilia 19 38’23.708 9.460
4 7 Efrén Vazquez Derbi 19 38’30.247 15.999
5 11 Sandro Cortese Derbi 19 38’32.644 18.396
6 71 Tomoyoshi Koyama Aprilia 19 38’33.215 18.967
7 12 Esteve Rabat Aprilia 19 38’40.219 25.971
8 94 Jonas Folger Aprilia 19 38’40.377 26.129
9 99 Daniel Webb Aprilia 19 38’53.965 39.717
10 39 Luis Salom Aprilia 19 38’56.967 42.719
11 26 Adrián Martín Aprilia 19 39’02.883 48.635
12 14 Johann Zarco Aprilia 19 39’10.313 56.065
13 78 Marcel Schrötter Honda 19 39’16.174 1’01.926
14 84 Jakub Kornfeil Aprilia 19 39’16.268 1’02.020
15 50 Sturla Fagerhaug Aprilia 19 39’29.278 1’15.030
16 63 M.Zulfahmi Aprilia 19 39’32.937 1’18.689
17 23 Alberto Moncayo Aprilia 19 39’33.100 1’18.852
18 72 Marco Ravaioli Lambretta 19 39’50.433 1’36.185
19 58 Joan Perelló Honda 19 40’08.526 1’54.278
20 37 Robin Barbosa Aprilia 19 40’08.812 1’54.564
21 27 M.A.Pardo Aprilia 18 38’53.728 1 Lap
22 28 Josep Rodriguez Aprilia 18 38’54.720 1 Lap
(15) 15 S.G.Giorgi Aprilia 15 31’06.578 Retirement
(20) 69 Louis Rossi Aprilia 13 27’21.429 Retirement
(24) 16 Pedro Rodriguez Aprilia 11 23’52.873 Retirement
(22) 56 Péter Sebestyén Aprilia 10 21’08.678 Retirement
(26) 53 Jasper Iwema Aprilia 8 17’26.088 Retirement
(20) 35 R.Krummenacher Aprilia 6 12’42.847 Disqualified
93 Marc Márquez Derbi 0 Retirement
86 Kevin Hanus Honda 0 Retirement

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search