Catalunya: 125cc Race Results

 In News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 93 Marc Márquez Derbi 22 40’46.315
2 38 Bradley Smith Aprilia 22 40’50.953 4.638
3 44 Pol Espargaró Derbi 22 40’51.311 4.996
4 11 Sandro Cortese Derbi 22 41’31.681 45.366
5 7 Efrén Vazquez Derbi 22 41’31.748 45.433
6 71 Tomoyoshi Koyama Aprilia 22 41’36.000 49.685
7 35 R.Krummenacher Aprilia 22 41’36.050 49.735
8 14 Johann Zarco Aprilia 22 41’36.058 49.743
9 94 Jonas Folger Aprilia 22 41’36.090 49.775
10 99 Daniel Webb Aprilia 22 41’39.430 53.115
11 26 Adrián Martín Aprilia 22 41’44.984 58.669
12 15 S.G.Giorgi Aprilia 22 41’45.115 58.800
13 23 Alberto Moncayo Aprilia 22 41’48.365 1’02.050
14 78 Marcel Schrötter Honda 22 42’01.812 1’15.497
15 63 M.Zulfahmi Aprilia 22 42’02.344 1’16.029
16 84 Jakub Kornfeil Aprilia 22 42’12.756 1’26.441
17 69 Louis Rossi Aprilia 22 42’19.928 1’33.613
18 87 Luca Marconi Aprilia 22 42’22.501 1’36.186
19 58 Joan Perelló Honda 22 42’22.538 1’36.223
20 60 M.van der Mark Lambretta 22 42’22.655 1’36.340
21 59 Johnny Rosell Honda 22 42’30.119 1’43.804
22 72 Marco Ravaioli Lambretta 22 42’41.646 1’55.331
23 56 Péter Sebestyén Aprilia 21 42’09.743 1 Lap
(3) 40 Nicolas Terol Aprilia 21 38’59.031 Retirement
(23) 39 Luis Salom Aprilia 14 27’00.273 Retirement
(25) 17 Eduard Lopez Aprilia 11 21’46.987 Retirement
(20) 55 Isaac Viñales Aprilia 10 19’17.363 Retirement
(17) 50 Sturla Fagerhaug Aprilia 7 13’25.432 Retirement
(15) 5 Alexis Masbou Aprilia 5 9’34.047 Retirement
12 Esteve Rabat Aprilia 0 Retirement
53 Jasper Iwema Aprilia 0 Retirement
32 Lorenzo Savadori Aprilia 0 Not started

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search