Mugello: 125cc Qualifying Results

 In News

Pos Nº Rider Bike Time Delay
1 5 Johann Zarco Derbi 1’58.988 –
2 39 Luis Salom Aprilia 2’00.620 1.632
3 33 Sergio Gadea Aprilia 2’00.903 1.915
4 7 Efrén Vazquez Derbi 2’01.026 2.038
5 18 Nicolas Terol Aprilia 2’01.033 2.045
6 11 Sandro Cortese Aprilia 2’01.093 2.105
7 25 Maverick Viñales Aprilia 2’01.201 2.213
8 55 Hector Faubel Aprilia 2’01.351 2.363
9 26 Adrián Martín Aprilia 2’01.679 2.691
10 96 Louis Rossi Aprilia 2’01.768 2.780
11 44 Miguel Oliveira Aprilia 2’01.781 2.793
12 99 Daniel Webb Mahindra 2’01.811 2.823
13 77 Marcel Schrötter Mahindra 2’01.839 2.851
14 15 S.G.Giorgi Aprilia 2’01.927 2.939
15 84 Jakub Kornfeil Aprilia 2’01.976 2.988
16 23 Alberto Moncayo Aprilia 2’02.153 3.165
17 21 Harry Stafford Aprilia 2’02.349 3.361
18 50 Sturla Fagerhaug Aprilia 2’02.483 3.495
19 53 Jasper Iwema Aprilia 2’02.745 3.757
20 10 Alexis Masbou KTM 2’02.929 3.941
21 94 Jonas Folger Aprilia 2’02.931 3.943
22 74 Kevin Calia Aprilia 2’02.949 3.961
23 31 Niklas Ajo Aprilia 2’02.965 3.977
24 3 Luigi Morciano Aprilia 2’03.077 4.089
25 63 M.Zulfahmi Derbi 2’03.375 4.387
26 52 Danny Kent Aprilia 2’03.482 4.494
27 95 Miroslav Popov Aprilia 2’03.684 4.696
28 17 Taylor Mackenzie Aprilia 2’03.915 4.927
29 43 F.Mauriello Aprilia 2’04.632 5.644
30 19 A.Tonucci Aprilia 2’04.663 5.675
31 30 Giulian Pedone Aprilia 2’04.860 5.872
32 56 Péter Sebestyén KTM 2’05.954 6.966
33 36 Joan Perelló Aprilia 2’07.064 8.076
34 88 Massimo Parziani Aprilia 2’09.633 10.645

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search