Valencia Tests: Jan 29-31 2008: Day 3
DAY 3 (31/01/08)
250cc
————————————————–
1 Sergio Gadea Aprilia 1.38.390 53 laps
2 Bradley Smith Aprilia 1.38.985 32 laps
3 Gabor Talmacsi Aprilia 1.39.800 44 laps
4 Pol Espargaró Derbi 1.39.917 43 laps
5 Nico Terol Aprilia 1.39.922 44 laps
6 Andrea Iannone Aprilia 1.40.008 52 laps
7 Tomoyoshi Koyama KTM 1.40.024 50 laps
8 Sandro Cortese Aprilia 1.40.031 38 laps
9 Scott Redding Aprilia 1.40.133 41 laps
10 Joan Olivé Derbi 1.40.151 55 laps
11 Steve Bonsey Honda 1.40.316 42 laps
12 Simone Corsi Aprilia 1.40.368 62 laps
13 Danny Webb Honda 1.40.380 74 laps
14 Pablo Nieto KTM 1.40.402 49 laps
15 Efrén Vázquez Aprilia 1.40.504 44 laps
16 Randy Krummenacher KTM 1.40.563 42 laps
17 Marc Márquez KTM 1.40.661 65 laps
18 Takaaki Nakagami Aprilia 1.40.721 70 laps
19 Rafaele da Rosa KTM 1.40.899 54 laps
20 Stefan Bradl Honda 1.40.979 39 laps
21 Axel Pons Aprilia 1.41.346 45 laps
22 Pere Tutusaus Aprilia 1.41.388 51 laps
23 Lorenzo Zanetti KTM 1.41.663 59 laps
24 Hugo Van der Berg Honda 1.41.671 48 laps
25 Robin Lasser Honda 1.41.901 22 laps
26 Alexis Masbou Loncin 1.42.123 56 laps
27 Dino Lombardi Aprilia 1.42.174 79 laps
28 Iván Maestro Aprilia 1.42.267 35 laps
29 Cyrril Carrillo Honda 1.42.985 38 laps
30 Adrián Martín Aprilia 1.43.167 27 laps
31 Julián Miralles Aprilia 1.43.330 44 laps
32 Jules Cluzel Loncin 1.43.353 61 laps
33 Amadeo Llads Aprilia 1.43.624 67 laps
34 Marco Ravaioli Aprilia 1.43.722 34 laps
35 Louis Rossi Honda 1.45.517 9 laps
36 Robert Muresan Honda
37 Michael Ranseder Aprilia
38 Salvadori Lorenzo Aprilia
39 Kyle Smith Aprilia
40 Roberto Lacalendola Aprilia
41 Ferruccio Lamborghini Aprilia
42 Luca Vitalli Honda
43 Roberto Farinelli Aprilia
44 Oscar Climent Aprilia
45 Genaro Sabatino Aprilia
————————————————–