Qatar GP – Free Practice 2

 In MotoGP

1 Bradley Smith Aprilia 2’06.176
2 Scott Redding Aprilia 2’06.538 0.362
3 Raffaele De Rosa KTM 2’06.629 0.453
4 Nicolas Terol Aprilia 2’06.671 0.495
5 Stefan Bradl Aprilia 2’06.691 0.515
6 Simone Corsi Aprilia 2’06.790 0.614
7 Mike Di Meglio Derbi 2’06.829 0.653
8 Gabor Talmacsi Aprilia 2’06.902 0.726
9 Daniel Webb Aprilia 2’07.057 0.881
10 Pol Espargaró Derbi 2’07.079 0.903
11 Andrea Iannone Aprilia 2’07.208 1.032
12 Efrén Vazquez Aprilia 2’07.239 1.063
13 Sergio Gadea Aprilia 2’07.281 1.105
14 Takaaki Nakagami Aprilia 2’07.608 1.432
15 Joan Olive Derbi 2’07.666 1.490
16 Sandro Cortese Aprilia 2’07.857 1.681
17 Michael Ranseder Aprilia 2’07.926 1.750
18 D.Ägerter Derbi 2’07.929 1.753
19 Esteve Rabat KTM 2’07.986 1.810
20 Stefano Bianco Aprilia 2’08.053 1.877
21 Pere Tutusaus Aprilia 2’08.375 2.199
22 Pablo Nieto KTM 2’08.486 2.310
23 Tomoyoshi Koyama KTM 2’08.591 2.415
24 R.Krummenacher KTM 2’08.591 2.415
25 Steve Bonsey Aprilia 2’08.725 2.549
26 Robin Lässer Aprilia 2’09.394 3.218
28 Robert Muresan Aprilia 2’10.238 4.062
29 H.van den Berg Aprilia 2’10.252 4.076
31 R.Lacalendola Aprilia 2’10.964 4.788
32 Louis Rossi Honda 2’11.005 4.829
33 Lorenzo Zanetti KTM 2’11.418 5.242
34 Dino Lombardi Aprilia 2’11.590 5.414

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search