Qatar – QP1

 In News

QP1:

1 Hector Barbera Aprilia 1:59.739
2 Mattia Pasini Aprilia 1:59.863 +0.124
3 Alvaro Bautista Aprilia 1:59.880 +0.141
4 Marco Simoncelli Gilera 1:59.977 +0.238
5 Thomas Lüthi Aprilia 2:00.108 +0.369
6 Mika Kallio KTM 2:00.557 +0.818
7 Alex Debon Aprilia 2:00.639 +0.900
8 Roberto Locatelli Gilera 2:00.737 +0.998
9 Hiroshi Aoyama KTM 2:00.865 +1.126
10 Yuki Takahashi Honda 2:00.881 +1.142
11 Aleix Espargaró Aprilia 2:01.026 +1.287
12 Julian Simon KTM 2:01.147 +1.408
13 Lukas Pesek Aprilia 2:01.215 +1.476
14 Karel Abraham Aprilia 2:01.549 +1.810
15 Hector Faubel Aprilia 2:01.672 +1.933
16 Fabrizio Lai Gilera 2:01.724 +1.985
17 Manuel Poggiali Gilera 2:02.054 +2.315
18 Alex Baldolini Aprilia 2:02.157 +2.418
19 Ratthapark Wilairot Honda 2:02.847 +3.108
20 Imre Toth Aprilia 2:03.538 +3.799
21 Eugene Laverty Aprilia 2:03.557 +3.818
22 Manuel Hernández Aprilia 2:04.737 +4.998
23 Doni TataPradita Yamaha 2:05.788 +6.049

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search