CEV Round 1 :: Valencia :: Results In Full
Position – N° – Rider – Team – Manufacturer – Nationality – Time – Gap
1 67 SCHRÖTTER,Marcel MS RACING T. HONDA GER18 31:17.583 18 Laps
2 26 MARTIN,Adrián BANCAJA MIR APRILIA SPA 31:17.652 00:00.069
3 39 SALOM, Luis J. RZT RACING APRILIA SPA 31:26.157 00:08.574
4 77 CARDUS, Ricard ANDALUCIA DERBI DERBI SPA 31:32.485 00:14.902
5 84 MIRALLES, Julián BANCAJA MIR APRILIA SPA 31:39.970 00:22.387
6 10 TRABALON,Cristian ALPO ATL.MADRID APRILIA SPA 31:45.253 00:27.670
7 97 BEAUBIER,Cameron RED BULL MOTOGP A. KTM USA 31:45.267 00:27.684
8 52 KENT,Danny RED BULL MOTOGP A. KTM GBR 31:46.715 00:29.132
9 88 LLADOS,Amadeo LLADOS R.T. APRILIA SPA 31:46.948 00:29.365
10 38 LITJENS,Joey ABBINK-BOS R. NED 31:47.209 00:29.626
11 28 MAESTRO, Iván HUNE-MATTEONI-L. AV APRILIA SPA 31:53.589 00:36.006
12 30 TUTUSAUS, Pere ASPAR-CURVACERO APRILIA SPA 31:57.692 00:40.109
13 37 OTANI,Kazuya SAG CASTROL HONDA JPN 31:59.412 00:41.829
14 16 CLIMENT,Oscar ASPAR-CURVACERO APRILIA SPA 32:09.584 00:52.001
15 64 FERNANDEZ,Joaquin H43 T.HERNANDEZ APRILIA SPA 32:17.789 01:00.206
16 17 LOPEZ, Eduard TCR DERBI R. DERBI SPA 32:18.630 01:01.047
17 48 MONCAYO, Alberto ANDALUCIA DERBI DERBI SPA 32:18.790 01:01.207
18 66 CASUSO,Alejandro TEY RACING APRILIA SPA 32:19.317 01:01.734
19 57 HÜBSCH,Eric T.SACHSENRING APRILIA GER 32:19.467 01:01.884
20 99 SAMBERA,Lukas SEBIMOTO R. APRILIA CZE 32:19.475 01:01.892
21 23 ESTEBAN,Eneko RZT RACING APRILIA SPA 32:24.788 01:07.205
22 33 DALMAU,Jordi SAG CASTROL HONDA SPA 32:30.553 01:12.970
23 21 VAN DE BUNT,Jerry DEGRAAF-EXACT SOFTAPRILIA NED 32:30.788 01:13.205
24 18 IWEMA,Jasper ABBINK BOS R. SEEL NED 32:30.884 01:13.301
25 40 WRIGHT,Alec REPLICAST UK R. HONDA GBR 32:31.432 01:13.849
26 63 DEBISE,Valentin C.D’ALBI KTM FRA 32:32.410 01:14.827
27 53 ALARCOS,Antonio J. KTM MONLAU COMP. KTM SPA 32:44.610 01:27.027
28 79 RUIZ,Daniel MOTORACING ESTELLAHONDA SPA 32:55.291 01:37.708
29 13 LOMBARDI,Bernardino BLUSENS APRILIA APRILIA ITA 31:22.420 17 Laps 130.20
30 61 DUBBNICK,Ernst HONDA NED 31:25.827 00:03.407