Mugello GP: Final Quali, 250cc

 In News

Pos. Piloto Marca Tiempo Dif. Vel.Máx.

1 H.BARBERA APRILIA 1’52.675 277.6
2 A.BAUTISTA APRILIA 1’53.447 0.772 276.3
3 M.SIMONCELLI GILERA 1’53.611 0.936 271.9
4 M.KALLIO KTM 1’53.635 0.960 277.1
5 L.PESEK APRILIA 1’53.928 1.253 273.3
6 M.POGGIALI GILERA 1’54.144 1.469 269.5
7 A.DEBON APRILIA 1’54.271 1.596 275.8
8 T.LUTHI APRILIA 1’54.376 1.701 276.2
9 M.PASINI APRILIA 1’54.489 1.814 273.8
10 H.AOYAMA KTM 1’54.516 1.841 271.5
11 Y.TAKAHASHI HONDA 1’54.546 1.871 272.5
12 H.FAUBEL APRILIA 1’54.578 1.903 275.3
13 J.SIMON KTM 1’54.626 1.951 267.5
14 A.ESPARGARO APRILIA 1’54.712 2.037 273.8
15 F.LAI GILERA 1’54.735 2.060 269.5
16 K.ABRAHAM APRILIA 1’54.838 2.163 269.1
17 R.WILAIROT HONDA 1’55.549 2.874 273.5
18 R.LOCATELLI GILERA 1’55.888 3.213 274.0
19 I.TOTH APRILIA 1’56.325 3.650 267.6
20 E.LAVERTY APRILIA 1’56.990 4.315 265.0
21 A.BALDOLINI APRILIA 1’57.305 4.630 268.8
22 R.GOMEZ APRILIA 1’58.069 5.394 260.7
23 D.PRADITA YAMAHA 1’58.731 6.056 262.8

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search