British GP: Results 125cc Final QP
With a very wet final qualifying and about half of the field having crashes and running of the track, nobody was able to improve the laptimes from yesterday, meaning that the British GP will see two Bancaja Aspar riders in the first row tomorrow.
Gabor Talmasi will start from second position on the grid with his teammate Sergio Gadea right next to him on third spot.
Young gun Pere Tutusaus will start from 25th position, but showed promising form in the wet practice and qualifying.
Rider | Bike | Time | Gap
1 Simone Corsi Aprilia 1’37.488
2 Gabor Talmacsi Aprilia 1’37.520 0.032
3 Sergio Gadea Aprilia 1’37.649 0.161
4 Scott Redding Aprilia 1’37.766 0.278
5 Pol Espargaró Derbi 1’37.949 0.461
6 Andrea Iannone Aprilia 1’37.950 0.462
7 Nicolas Terol Aprilia 1’38.034 0.546
8 Marc Márquez KTM 1’38.044 0.556
9 Pablo Nieto KTM 1’38.104 0.616
10 Tomoyoshi Koyama KTM 1’38.153 0.665
11 Raffaele De Rosa KTM 1’38.186 0.698
12 Bradley Smith Aprilia 1’38.347 0.859
13 Esteve Rabat KTM 1’38.355 0.867
14 Daniel Webb Aprilia 1’38.473 0.985
15 Joan Olive Derbi 1’38.554 1.066
16 Steve Bonsey Aprilia 1’38.606 1.118
17 Sandro Cortese Aprilia 1’38.724 1.236
18 Stefan Bradl Aprilia 1’38.775 1.287
19 R.Krummenacher KTM 1’38.856 1.368
20 Michael Ranseder Aprilia 1’38.916 1.428
21 Mike Di Meglio Derbi 1’38.938 1.450
22 Takaaki Nakagami Aprilia 1’39.007 1.519
23 Stefano Bianco Aprilia 1’39.037 1.549
24 Lorenzo Zanetti KTM 1’39.386 1.898
25 Pere Tutusaus Aprilia 1’39.538 2.050
26 Jules Cluzel Loncin 1’39.760 2.272
27 D.Ägerter Derbi 1’39.806 2.318
28 Alexis Masbou Loncin 1’39.986 2.498
29 H.van den Berg Aprilia 1’40.357 2.869
30 Robin Lässer Aprilia 1’40.525 3.037
31 Robert Muresan Aprilia 1’41.070 3.582
32 Louis Rossi Honda 1’41.320 3.832
33 R.Lacalendola Aprilia 1’42.182 4.694
34 Matthew Hoyle Honda 1’42.316 4.828
35 Connor Behan Honda 1’42.593 5.105
36 Luke Hinton Honda 1’42.966 5.478
37 Lee Costello Honda 1’43.149 5.661
38 Paul Jordan Honda 1’43.227 5.739
Pol Espargaro will not take part in the race tomorrow after crashing in the second free practice this morning which lead to a broken collarbone.