MotoGP – Malaysia – 125cc – QP1

 In News

Pos | Rider | Bike | Time
1. Andrea Iannone Aprilia 2:14.676
2. Gabor Talmacsi Aprilia 2:15.206 + 0.530
3. Daniel Webb Aprilia 2:15.365 + 0.689
4. Pol Espargaro Derbi 2:15.676 + 1.000
5. Sergio Gadea Aprilia 2:15.684 + 1.008
6. Joan Olive Derbi 2:15.860 + 1.184
7. Tomoyoshi Koyama KTM 2:15.922 + 1.246
8. Simone Corsi Aprilia 2:16.001 + 1.325
9. Mike di Meglio Derbi 2:16.030 + 1.354
10. Stefan Bradl Aprilia 2:16.263 + 1.587
11. Scott Redding Aprilia 2:16.272 + 1.596
12. Nicolas Terol Aprilia 2:16.314 + 1.638
13. Bradley Smith Aprilia 2:16.397 + 1.721
14. Alexis Masbou Loncin 2:16.517 + 1.841
15. Steve Bonsey Aprilia 2:16.557 + 1.881
16. Efren Vazquez Aprilia 2:16.586 + 1.910
17. Pablo Nieto KTM 2:16.678 + 2.002
18. Sandro Cortese Aprilia 2:16.731 + 2.055
19. Raffaele De Rosa KTM 2:16.849 + 2.173
20. Lorenzo Zanetti KTM 2:17.272 + 2.596
21. Takaaki Nakagami Aprilia 2:17.418 + 2.742
22. D. Aegerter Derbi 2:17.622 + 2.946
23. Jules Cluzel Loncin 2:18.296 + 3.620
24. Marco Ravaioli Aprilia 2:18.303 + 3.627
25. Esteve Rabat KTM 2:18.334 + 3.658
26. Cyril Carrillo Honda 2:18.413 + 3.737
27. Adrian Martin Aprilia 2:18.655 + 3.979
28. Robin Lässer Aprilia 2:19.002 + 4.326
29. Jonas Folger KTM 2:19.576 + 4.900
30. H. van den Berg Aprilia 2:19.612 + 4.936
31. Robert Muresan Aprilia 2:19.688 + 5.012
32. R. Krummenacher KTM 2:19.735 + 5.059
33. Enrique Jerez KTM 2:19.963 + 5.287
34. Bastien Chesaux Aprilia 2:20.115 + 5.439

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search