German GP: Report & Results, Moto2
Toni Elías’ third win of the season came at Sachsenring today, as the Gresini Racing rider triumphed in the Moto2 class, extending his advantage at the top of the championship standings.
An opening-lap crash saw five riders in the gravel trap, as Raffaele De Rosa collected Héctor Faubel, Ricky Cardús, Joan Olivé and Lukas Pesek after crashing at turn one. Faubel and De Rosa rejoined the race, but the Italian was eventually forced to retire just a few laps before the end. Clear of the trouble at the front was the Fimmco Speed Up pair of Gabor Talmacsi and Andrea Iannone, with Julián Simón chasing hard in third.
Another faller came in the shape of Yuki Takahashi and shortly after Simón’s participation was ended early when he slid out whilst pushing hard to keep on the tail of Talmacsi. Home rider Arne Tode, who had qualified in second position, Alex Debón and Sergio Gadea also fell, with an early end to a frustrating weekend following shortly after for Thomas Lüthi.
With 11 laps remaining Elías was well on the way to recovering from a start that had seen him drop from his starting position of third, charging up the order and through on Talmacsi – who started to drop back as his tyres went off – with Simone Corsi also passing the Hungarian. The Italian’s race ended on lap 20 however when he lost the front of his machine at turn 12 when in third position.
The experienced Elías was closing in all the while on race leader Iannone and six laps from the end the championship leader made his move, taking first position. Roberto Rolfo was moving up the order too and went through on the by now frustrated Talmacsi, who was unable to do anything.
A fantastic last-lap battle for third played out between Rolfo and Fonsi Nieto was eventually being won by the Italian, after Elías had crossed the line 3.297s clear of Iannone for his third win of the season.
Nieto took fourth, with Karel Abraham fifth and Talmacsi sixth. A fantastic ride from stand-in rider Damian Cudlin for the Tenerife 40 Pons team handed the Australian seventh.
Elías now has 136 points at the top of the standings, 42 clear of second-placed Lüthi after his DNF. Iannone moves into third, just four points off the Swiss rider thanks to his third podium of the season.
RESULTS:
Pos Nº Rider Bike Laps Time Delay/Retirement
1 24 Toni Elías Moriwaki/Honda 29 41’57.745
2 29 Andrea Iannone Speed Up/Honda 29 42’01.042 3.297
3 44 Roberto Rolfo Suter/Honda 29 42’04.319 6.574
4 10 Fonsi Nieto Moriwaki/Honda 29 42’04.526 6.781
5 17 Karel Abraham FTR/Honda 29 42’05.141 7.396
6 2 Gábor Talmácsi Speed Up/Honda 29 42’07.300 9.555
7 50 Damian Cudlin Pons Kalex/Honda 29 42’07.442 9.697
8 77 D.Ägerter Suter/Honda 29 42’09.118 11.373
9 65 Stefan Bradl Suter/Honda 29 42’10.897 13.152
10 68 Yonni Hernández BQR/Honda 29 42’11.471 13.726
11 25 Alex Baldolini ICP/Honda 29 42’13.547 15.802
12 16 Jules Cluzel Suter/Honda 29 42’15.411 17.666
13 8 Anthony West MZ/Honda 29 42’23.672 25.927
14 61 Vladimir Ivanov Moriwaki/Honda 29 42’24.221 26.476
15 19 Xavier Simeon Moriwaki/Honda 29 42’24.371 26.626
16 53 Valentin Debise ADV/Honda 29 42’25.210 27.465
17 14 R.Wilairot Bimota/Honda 29 42’26.752 29.007
18 48 Shoya Tomizawa Suter/Honda 29 42’40.706 42.961
19 11 Yusuke Teshima Motobi/Honda 29 42’40.886 43.141
20 59 Niccolò Canepa Scot/Honda 29 42’41.022 43.277
21 9 Kenny Noyes Promo Harris/Honda 29 42’41.325 43.580
22 71 Claudio Corti Suter/Honda 29 42’41.916 44.171
23 32 Sascha Hommel Kalex/Honda 29 42’50.127 52.382
24 21 Vladimir Leonov Suter/Honda 29 43’01.979 1’04.234
25 55 Hector Faubel Suter/Honda 29 43’16.956 1’19.211
26 88 Yannick Guerra Moriwaki/Honda 29 43’20.823 1’23.078
27 41 Arne Tode Suter/Honda 29 43’25.896 1’28.151
(15) 63 Mike Di Meglio Suter/Honda 28 40’56.234 Retirement
(29) 35 Raffaele De Rosa Tech 3/Honda 25 37’58.981 Retirement
(25) 39 Robertino Pietri Suter/Honda 24 35’34.468 Retirement
(3) 3 Simone Corsi Motobi/Honda 19 27’29.512 Retirement
(28) 95 Mashel Al Naimi BQR/Honda 17 25’21.178 Retirement
(9) 45 Scott Redding Suter/Honda 10 14’34.641 Retirement
(34) 6 Alex Debon FTR/Honda 10 15’28.766 Retirement
(21) 12 Thomas Luthi Moriwaki/Honda 9 13’15.421 Retirement
(34) 40 Sergio Gadea Pons Kalex/Honda 7 10’46.756 Retirement
(3) 60 Julian Simon Suter/Honda 3 4’21.776 Retirement
(17) 72 Yuki Takahashi Tech 3/Honda 1 1’32.854 Retirement
4 Ricard Cardus Bimota/Honda 0 Retirement
52 Lukas Pesek Moriwaki/Honda 0 Retirement
5 Joan Olive Promo Harris/Honda 0 Retirement
Info source: motogp.com