Czech GP, Brno: Moto2 Race Results
Pos Nº Rider Bike Laps Time Delay/Retirement
1 24 Toni Elías Moriwaki/Honda 20 41’51.715
2 72 Yuki Takahashi Tech 3/Honda 20 41’54.027 2.312
3 29 Andrea Iannone Speed Up/Honda 20 41’54.674 2.959
4 16 Jules Cluzel Suter/Honda 20 41’58.620 6.905
5 60 Julian Simon Suter/Honda 20 41’58.689 6.974
6 2 Gábor Talmácsi Speed Up/Honda 20 41’58.739 7.024
7 6 Alex Debon FTR/Honda 20 41’59.523 7.808
8 3 Simone Corsi Motobi/Honda 20 42’03.406 11.691
9 65 Stefan Bradl Suter/Honda 20 42’07.673 15.958
10 48 Shoya Tomizawa Suter/Honda 20 42’07.689 15.974
11 12 Thomas Luthi Moriwaki/Honda 20 42’08.201 16.486
12 55 Hector Faubel Suter/Honda 20 42’08.205 16.490
13 10 Fonsi Nieto Moriwaki/Honda 20 42’11.141 19.426
14 40 Sergio Gadea Pons Kalex/Honda 20 42’11.845 20.130
15 35 Raffaele De Rosa Tech 3/Honda 20 42’11.942 20.227
16 77 D.Ägerter Suter/Honda 20 42’11.948 20.233
17 25 Alex Baldolini ICP/Honda 20 42’17.453 25.738
18 8 Anthony West MZ/Honda 20 42’19.241 27.526
19 19 Xavier Simeon Moriwaki/Honda 20 42’19.426 27.711
20 63 Mike Di Meglio Suter/Honda 20 42’20.610 28.895
21 14 R.Wilairot Bimota/Honda 20 42’27.978 36.263
22 45 Scott Redding Suter/Honda 20 42’35.996 44.281
23 68 Yonni Hernández BQR/Honda 20 42’38.161 46.446
24 4 Ricard Cardus Bimota/Honda 20 42’39.335 47.620
25 80 Axel Pons Pons Kalex/Honda 20 42’39.513 47.798
26 71 Claudio Corti Suter/Honda 20 42’39.681 47.966
27 61 Vladimir Ivanov Moriwaki/Honda 20 42’40.214 48.499
28 59 Niccolò Canepa Suter/Honda 20 42’43.708 51.993
29 39 Robertino Pietri Suter/Honda 20 42’43.958 52.243
30 95 Mashel Al Naimi BQR/Honda 20 42’44.866 53.151
31 5 Joan Olive Promo Harris/Honda 20 42’45.193 53.478
32 53 Valentin Debise ADV/Honda 20 42’51.795 1’00.080
33 88 Yannick Guerra Moriwaki/Honda 20 42’59.957 1’08.242
(2) 44 Roberto Rolfo Suter/Honda 14 29’22.105 Retirement
(26) 11 Yusuke Teshima Motobi/Honda 12 25’41.433 Retirement
(26) 52 Lukas Pesek Moriwaki/Honda 9 19’18.706 Retirement
(25) 81 Patrik Vostarek Suter/Honda 2 4’25.583 Retirement
(24) 9 Kenny Noyes Promo Harris/Honda 1 2’16.906 Retirement
41 Arne Tode Suter/Honda 0 Retirement