Czech GP, Brno: MotoGP Race Results

 In MotoGP, News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 99 Jorge Lorenzo Yamaha 22 43’22.638
2 26 Daniel Pedrosa Honda 22 43’28.132 5.494
3 27 Casey Stoner Ducati 22 43’34.064 11.426
4 11 Ben Spies Yamaha 22 43’36.361 13.723
5 46 Valentino Rossi Yamaha 22 43’40.568 17.930
6 69 Nicky Hayden Ducati 22 43’49.453 26.815
7 5 Colin Edwards Yamaha 22 43’56.034 33.396
8 33 Marco Melandri Honda 22 44’02.044 39.406
9 40 Héctor Barberá Ducati 22 44’02.277 39.639
10 14 Randy de Puniet Honda 22 44’03.531 40.893
11 58 Marco Simoncelli Honda 22 44’04.670 42.032
12 41 Aleix Espargaró Ducati 22 44’09.729 47.091
13 15 Alex de Angelis Honda 22 44’14.006 51.368
(12) 19 Alvaro Bautista Suzuki 21 42’04.519 Retirement
(9) 36 Mika Kallio Ducati 7 14’06.189 Retirement
(16) 4 Andrea Dovizioso Honda 6 12’59.533 Retirement
(15) 65 Loris Capirossi Suzuki 1 2’08.360 Retirement

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search