Misano: Qualifying Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 24 Toni Elías Moriwaki/Honda 1’38.991 20 153.686
2 45 Scott Redding Suter/Honda 1’39.035 0.044 18 153.618
3 60 Julian Simon Suter/Honda 1’39.280 0.289 21 153.239
4 16 Jules Cluzel Suter/Honda 1’39.413 0.422 21 153.034
5 29 Andrea Iannone Speed Up/Honda 1’39.426 0.435 15 153.014
6 3 Simone Corsi Motobi/Honda 1’39.664 0.673 17 152.648
7 15 Alex de Angelis Motobi/Honda 1’39.686 0.695 20 152.615
8 48 Shoya Tomizawa Suter/Honda 1’39.778 0.787 19 152.474
9 75 Mattia Pasini Suter/Honda 1’39.856 0.865 19 152.355
10 2 Gábor Talmácsi Speed Up/Honda 1’39.857 0.866 20 152.353
11 55 Hector Faubel Suter/Honda 1’40.045 1.054 20 152.067
12 77 D.Ägerter Suter/Honda 1’40.047 1.056 22 152.064
13 72 Yuki Takahashi Tech 3/Honda 1’40.075 1.084 19 152.021
14 71 Claudio Corti Suter/Honda 1’40.101 1.110 21 151.982
15 12 Thomas Luthi Moriwaki/Honda 1’40.101 1.110 22 151.982
16 19 Xavier Simeon Moriwaki/Honda 1’40.153 1.162 21 151.903
17 65 Stefan Bradl Suter/Honda 1’40.164 1.173 21 151.886
18 40 Sergio Gadea Pons Kalex/Honda 1’40.184 1.193 21 151.856
19 63 Mike Di Meglio Suter/Honda 1’40.201 1.210 17 151.830
20 70 F.Lamborghini Suter/Honda 1’40.290 1.299 9 151.696
21 25 Alex Baldolini ICP/Honda 1’40.523 1.532 20 151.344
22 56 Michael Ranseder Suter/Honda 1’40.531 1.540 17 151.332
23 68 Yonni Hernández BQR/Honda 1’40.579 1.588 19 151.260
24 44 Roberto Rolfo Suter/Honda 1’40.677 1.686 21 151.112
25 17 Karel Abraham FTR/Honda 1’40.732 1.741 10 151.030
26 80 Axel Pons Pons Kalex/Honda 1’40.751 1.760 21 151.001
27 39 Robertino Pietri Suter/Honda 1’40.880 1.889 22 150.808
28 35 Raffaele De Rosa Tech 3/Honda 1’40.930 1.939 18 150.734
29 99 T.Yamaguchi Moriwaki/Honda 1’41.074 2.083 21 150.519
30 52 Lukas Pesek Moriwaki/Honda 1’41.147 2.156 16 150.410
31 53 Valentin Debise ADV/Honda 1’41.178 2.187 19 150.364
32 14 R.Wilairot Bimota/Honda 1’41.269 2.278 20 150.229
33 59 Niccolò Canepa Bimota/Honda 1’41.522 2.531 20 149.855
34 8 Anthony West MZ/Honda 1’41.526 2.535 21 149.849
35 9 Kenny Noyes Promo Harris/Honda 1’41.794 2.803 18 149.454
36 5 Joan Olive Promo Harris/Honda 1’41.853 2.862 22 149.368
37 4 Ricard Cardus Bimota/Honda 1’42.061 3.070 18 149.063
38 95 Mashel Al Naimi BQR/Honda 1’42.657 3.666 20 148.198
39 88 Yannick Guerra Moriwaki/Honda 1’42.827 3.836 21 147.953

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search