Aragon: Qualifying, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 29 Andrea Iannone Speed Up/Honda 1’55.148 17 158.759
2 45 Scott Redding Suter/Honda 1’55.189 0.041 19 158.702
3 15 Alex de Angelis Motobi/Honda 1’55.194 0.046 18 158.695
4 60 Julian Simon Suter/Honda 1’55.364 0.216 18 158.461
5 3 Simone Corsi Motobi/Honda 1’55.499 0.351 18 158.276
6 71 Claudio Corti Suter/Honda 1’55.585 0.437 18 158.158
7 2 Gábor Talmácsi Speed Up/Honda 1’55.627 0.479 17 158.101
8 51 Michele Pirro Moriwaki/Honda 1’55.752 0.604 13 157.930
9 65 Stefan Bradl Suter/Honda 1’55.752 0.604 19 157.930
10 35 Raffaele De Rosa Tech 3/Honda 1’55.794 0.646 17 157.873
11 77 D.Ägerter Suter/Honda 1’55.819 0.671 19 157.839
12 24 Toni Elías Moriwaki/Honda 1’55.838 0.690 16 157.813
13 54 Kevin Coghlan FTR/Honda 1’55.859 0.711 19 157.784
14 16 Jules Cluzel Suter/Honda 1’55.882 0.734 16 157.753
15 63 Mike Di Meglio Suter/Honda 1’55.941 0.793 18 157.673
16 68 Yonni Hernández BQR/Honda 1’56.036 0.888 18 157.544
17 25 Alex Baldolini ICP/Honda 1’56.045 0.897 19 157.531
18 4 Ricard Cardus Bimota/Honda 1’56.069 0.921 19 157.499
19 55 Hector Faubel Suter/Honda 1’56.111 0.963 17 157.442
20 12 Thomas Luthi Moriwaki/Honda 1’56.124 0.976 20 157.424
21 14 R.Wilairot Bimota/Honda 1’56.220 1.072 19 157.294
22 17 Karel Abraham FTR/Honda 1’56.223 1.075 18 157.290
23 44 Roberto Rolfo Suter/Honda 1’56.251 1.103 15 157.252
24 75 Mattia Pasini Suter/Honda 1’56.341 1.193 17 157.131
25 40 Sergio Gadea Pons Kalex/Honda 1’56.411 1.263 17 157.036
26 72 Yuki Takahashi Tech 3/Honda 1’56.440 1.292 20 156.997
27 6 Alex Debon FTR/Honda 1’56.574 1.426 16 156.817
28 8 Anthony West MZ/Honda 1’56.584 1.436 17 156.803
29 43 Román Ramos Mir/Honda 1’56.596 1.448 20 156.787
30 80 Axel Pons Pons Kalex/Honda 1’56.691 1.543 18 156.659
31 64 S.Hernández Moriwaki/Honda 1’57.063 1.915 20 156.162
32 10 Fonsi Nieto Moriwaki/Honda 1’57.159 2.011 16 156.034
33 53 Valentin Debise ADV/Honda 1’57.191 2.043 19 155.991
34 95 Mashel Al Naimi BQR/Honda 1’57.474 2.326 18 155.615
35 9 Kenny Noyes Promo Harris/Honda 1’57.524 2.376 18 155.549
36 59 Niccolò Canepa Bimota/Honda 1’57.582 2.434 18 155.472
37 39 Robertino Pietri Suter/Honda 1’57.796 2.648 17 155.190
38 88 Yannick Guerra Moriwaki/Honda 1’57.948 2.800 19 154.990
39 5 Joan Olive Promo Harris/Honda 1’58.052 2.904 20 154.853
40 28 Kazuki Watanabe Suter/Honda 1’58.258 3.110 18 154.584

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search