Aragon: Moto2 Race Results
Pos Nº Rider Bike Laps Time Delay/Retirement
1 29 Andrea Iannone Speed Up/Honda 21 40’33.264
2 60 Julian Simon Suter/Honda 21 40’39.467 6.203
3 2 Gábor Talmácsi Speed Up/Honda 21 40’39.540 6.276
4 24 Toni Elías Moriwaki/Honda 21 40’40.387 7.123
5 3 Simone Corsi Motobi/Honda 21 40’42.424 9.160
6 16 Jules Cluzel Suter/Honda 21 40’46.145 12.881
7 77 D.Ägerter Suter/Honda 21 40’46.251 12.987
8 45 Scott Redding Suter/Honda 21 40’52.145 18.881
9 65 Stefan Bradl Suter/Honda 21 40’54.157 20.893
10 12 Thomas Luthi Moriwaki/Honda 21 40’54.435 21.171
11 71 Claudio Corti Suter/Honda 21 40’54.690 21.426
12 72 Yuki Takahashi Tech 3/Honda 21 40’55.242 21.978
13 63 Mike Di Meglio Suter/Honda 21 40’55.435 22.171
14 51 Michele Pirro Moriwaki/Honda 21 40’58.011 24.747
15 14 R.Wilairot Bimota/Honda 21 41’03.716 30.452
16 43 Román Ramos Mir/Honda 21 41’04.980 31.716
17 55 Hector Faubel Suter/Honda 21 41’06.858 33.594
18 17 Karel Abraham FTR/Honda 21 41’07.065 33.801
19 44 Roberto Rolfo Suter/Honda 21 41’10.885 37.621
20 40 Sergio Gadea Pons Kalex/Honda 21 41’12.692 39.428
21 8 Anthony West MZ/Honda 21 41’17.063 43.799
22 6 Alex Debon FTR/Honda 21 41’18.119 44.855
23 64 S.Hernández Moriwaki/Honda 21 41’18.428 45.164
24 88 Yannick Guerra Moriwaki/Honda 21 41’33.190 59.926
25 28 Kazuki Watanabe Suter/Honda 21 41’44.440 1’11.176
26 59 Niccolò Canepa Bimota/Honda 21 41’44.472 1’11.208
27 53 Valentin Debise ADV/Honda 21 41’44.628 1’11.364
28 5 Joan Olive Promo Harris/Honda 21 41’55.488 1’22.224
(21) 80 Axel Pons Pons Kalex/Honda 13 25’35.078 Retirement
(30) 95 Mashel Al Naimi BQR/Honda 12 24’01.821 Retirement
(31) 9 Kenny Noyes Promo Harris/Honda 12 24’03.826 Retirement
(15) 35 Raffaele De Rosa Tech 3/Honda 10 19’31.422 Retirement
(33) 75 Mattia Pasini Suter/Honda 9 18’37.247 Retirement
(33) 39 Robertino Pietri Suter/Honda 8 16’09.860 Retirement
(5) 15 Alex de Angelis Motobi/Honda 6 11’41.127 Retirement
(36) 54 Kevin Coghlan FTR/Honda 1 2’47.040 Retirement
68 Yonni Hernández BQR/Honda 0 Retirement
25 Alex Baldolini ICP/Honda 0 Retirement
4 Ricard Cardus Bimota/Honda 0 Retirement
10 Fonsi Nieto Moriwaki/Honda 0 Retirement