Motegi FP1 Results, Moto2

 In Moto2

Pos Nº Rider Bike Time Delay Laps km/h
1 60 Julian Simon Suter/Honda 1’54.203 21 151.341
2 24 Toni Elías Moriwaki/Honda 1’54.327 0.124 22 151.176
3 15 Alex de Angelis Motobi/Honda 1’54.456 0.253 21 151.006
4 45 Scott Redding Suter/Honda 1’54.458 0.255 20 151.003
5 68 Yonni Hernández BQR/Honda 1’54.750 0.547 20 150.619
6 3 Simone Corsi Motobi/Honda 1’55.051 0.848 23 150.225
7 11 Yusuke Teshima TSR/Honda 1’55.107 0.904 18 150.152
8 77 D.Ägerter Suter/Honda 1’55.142 0.939 22 150.106
9 2 Gábor Talmácsi Speed Up/Honda 1’55.155 0.952 21 150.089
10 71 Claudio Corti Suter/Honda 1’55.236 1.033 22 149.984
11 10 Fonsi Nieto Moriwaki/Honda 1’55.267 1.064 19 149.944
12 44 Roberto Rolfo Suter/Honda 1’55.327 1.124 22 149.866
13 12 Thomas Luthi Moriwaki/Honda 1’55.328 1.125 22 149.864
14 25 Alex Baldolini ICP/Honda 1’55.332 1.129 24 149.859
15 65 Stefan Bradl Suter/Honda 1’55.375 1.172 22 149.803
16 6 Alex Debon FTR/Honda 1’55.416 1.213 19 149.750
17 63 Mike Di Meglio Suter/Honda 1’55.455 1.252 21 149.699
18 83 Shogo Moriwaki Moriwaki/Honda 1’55.547 1.344 24 149.580
19 40 Sergio Gadea Pons Kalex/Honda 1’55.712 1.509 22 149.367
20 17 Karel Abraham FTR/Honda 1’55.724 1.521 19 149.351
21 72 Yuki Takahashi Tech 3/Honda 1’55.734 1.531 24 149.339
22 35 Raffaele De Rosa Tech 3/Honda 1’55.991 1.788 23 149.008
23 16 Jules Cluzel Suter/Honda 1’56.007 1.804 21 148.987
24 80 Axel Pons Pons Kalex/Honda 1’56.060 1.857 25 148.919
25 56 Michael Ranseder Suter/Honda 1’56.089 1.886 22 148.882
26 14 R.Wilairot Bimota/Honda 1’56.190 1.987 22 148.752
27 29 Andrea Iannone Speed Up/Honda 1’56.221 2.018 21 148.713
28 8 Anthony West MZ/Honda 1’56.393 2.190 20 148.493
29 9 Kenny Noyes Promo Harris/Honda 1’56.970 2.767 24 147.760
30 39 Robertino Pietri Suter/Honda 1’57.067 2.864 25 147.638
31 53 Valentin Debise ADV/Honda 1’57.205 3.002 26 147.464
32 70 F.Lamborghini Moriwaki/Honda 1’57.479 3.276 20 147.120
33 5 Joan Olive Promo Harris/Honda 1’57.579 3.376 25 146.995
34 88 Yannick Guerra Moriwaki/Honda 1’57.595 3.392 25 146.975
35 55 Hector Faubel Suter/Honda 1’57.636 3.433 18 146.924
36 28 Kazuki Watanabe Suter/Honda 1’57.698 3.495 15 146.847
37 66 H.Kunikawa Bimota/Honda 1’58.063 3.860 22 146.393
38 4 Ricard Cardus Bimota/Honda 1’58.226 4.023 16 146.191
39 95 Mashel Al Naimi BQR/Honda 1’58.624 4.421 20 145.700
40 61 Vladimir Ivanov Moriwaki/Honda 1’58.649 4.446 23 145.670
41 93 Kohki Takahashi RBB/Honda 1’59.495 5.292 17 144.638

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search