Motegi: Moto2 Qualifying Results

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 60 Julian Simon Suter/Honda 1’53.008 18 152.941
2 45 Scott Redding Suter/Honda 1’53.292 0.284 18 152.557
3 72 Yuki Takahashi Tech 3/Honda 1’53.439 0.431 18 152.360
4 24 Toni Elías Moriwaki/Honda 1’53.504 0.496 18 152.273
5 71 Claudio Corti Suter/Honda 1’53.507 0.499 18 152.269
6 15 Alex de Angelis Motobi/Honda 1’53.545 0.537 19 152.218
7 17 Karel Abraham FTR/Honda 1’53.561 0.553 17 152.196
8 65 Stefan Bradl Suter/Honda 1’53.591 0.583 19 152.156
9 68 Yonni Hernández BQR/Honda 1’53.601 0.593 17 152.143
10 29 Andrea Iannone Speed Up/Honda 1’53.747 0.739 18 151.947
11 44 Roberto Rolfo Suter/Honda 1’53.817 0.809 17 151.854
12 77 D.Ägerter Suter/Honda 1’53.830 0.822 20 151.836
13 16 Jules Cluzel Suter/Honda 1’53.920 0.912 17 151.716
14 10 Fonsi Nieto Moriwaki/Honda 1’53.929 0.921 17 151.705
15 25 Alex Baldolini ICP/Honda 1’53.954 0.946 18 151.671
16 12 Thomas Luthi Moriwaki/Honda 1’53.961 0.953 18 151.662
17 35 Raffaele De Rosa Tech 3/Honda 1’54.070 1.062 19 151.517
18 3 Simone Corsi Motobi/Honda 1’54.252 1.244 18 151.276
19 63 Mike Di Meglio Suter/Honda 1’54.363 1.355 17 151.129
20 40 Sergio Gadea Pons Kalex/Honda 1’54.390 1.382 19 151.093
21 9 Kenny Noyes Promo Harris/Honda 1’54.417 1.409 19 151.057
22 14 R.Wilairot Bimota/Honda 1’54.498 1.490 17 150.951
23 56 Michael Ranseder Suter/Honda 1’54.504 1.496 19 150.943
24 55 Hector Faubel Suter/Honda 1’54.529 1.521 18 150.910
25 11 Yusuke Teshima TSR/Honda 1’54.565 1.557 16 150.862
26 6 Alex Debon FTR/Honda 1’54.596 1.588 17 150.822
27 83 Shogo Moriwaki Moriwaki/Honda 1’54.631 1.623 15 150.775
28 2 Gábor Talmácsi Speed Up/Honda 1’54.645 1.637 17 150.757
29 80 Axel Pons Pons Kalex/Honda 1’54.837 1.829 18 150.505
30 28 Kazuki Watanabe Suter/Honda 1’55.413 2.405 18 149.754
31 8 Anthony West MZ/Honda 1’55.544 2.536 18 149.584
32 53 Valentin Debise ADV/Honda 1’55.548 2.540 19 149.579
33 70 F.Lamborghini Moriwaki/Honda 1’55.955 2.947 18 149.054
34 4 Ricard Cardus Bimota/Honda 1’56.139 3.131 16 148.818
35 39 Robertino Pietri Suter/Honda 1’56.148 3.140 17 148.806
36 95 Mashel Al Naimi BQR/Honda 1’56.280 3.272 18 148.637
37 5 Joan Olive Promo Harris/Honda 1’56.445 3.437 19 148.427
38 88 Yannick Guerra Moriwaki/Honda 1’56.474 3.466 21 148.390
39 61 Vladimir Ivanov Moriwaki/Honda 1’56.624 3.616 18 148.199
40 66 H.Kunikawa Bimota/Honda 1’56.849 3.841 18 147.913
41 93 Kohki Takahashi RBB/Honda 1’57.115 4.107 16 147.578

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search