Japanese Grand Prix, Motegi: Moto2 Race Results
Pos Nº Rider Bike Laps Time Delay/Retirement
1 24 Toni Elías Moriwaki/Honda 23 43’50.930
2 60 Julian Simon Suter/Honda 23 43’51.245 0.315
3 17 Karel Abraham FTR/Honda 23 44’00.769 9.839
4 15 Alex de Angelis Motobi/Honda 23 44’01.108 10.178
5 45 Scott Redding Suter/Honda 23 44’02.167 11.237
6 72 Yuki Takahashi Tech 3/Honda 23 44’03.708 12.778
7 65 Stefan Bradl Suter/Honda 23 44’08.214 17.284
8 12 Thomas Luthi Moriwaki/Honda 23 44’08.822 17.892
9 44 Roberto Rolfo Suter/Honda 23 44’10.165 19.235
10 6 Alex Debon FTR/Honda 23 44’10.498 19.568
11 3 Simone Corsi Motobi/Honda 23 44’13.643 22.713
12 77 D.Ägerter Suter/Honda 23 44’14.347 23.417
13 29 Andrea Iannone Speed Up/Honda 23 44’16.777 25.847
14 71 Claudio Corti Suter/Honda 23 44’18.458 27.528
15 35 Raffaele De Rosa Tech 3/Honda 23 44’19.626 28.696
16 16 Jules Cluzel Suter/Honda 23 44’20.559 29.629
17 40 Sergio Gadea Pons Kalex/Honda 23 44’25.002 34.072
18 63 Mike Di Meglio Suter/Honda 23 44’28.017 37.087
19 80 Axel Pons Pons Kalex/Honda 23 44’31.390 40.460
20 56 Michael Ranseder Suter/Honda 23 44’31.583 40.653
21 2 Gábor Talmácsi Speed Up/Honda 23 44’31.785 40.855
22 9 Kenny Noyes Promo Harris/Honda 23 44’33.217 42.287
23 8 Anthony West MZ/Honda 23 44’35.744 44.814
24 14 R.Wilairot Bimota/Honda 23 44’37.675 46.745
25 28 Kazuki Watanabe Suter/Honda 23 44’40.679 49.749
26 53 Valentin Debise ADV/Honda 23 44’40.894 49.964
27 4 Ricard Cardus Bimota/Honda 23 45’05.279 1’14.349
28 95 Mashel Al Naimi BQR/Honda 23 45’06.753 1’15.823
29 88 Yannick Guerra Moriwaki/Honda 23 45’07.119 1’16.189
30 55 Hector Faubel Suter/Honda 23 45’12.830 1’21.900
31 39 Robertino Pietri Suter/Honda 23 45’16.954 1’26.024
32 61 Vladimir Ivanov Moriwaki/Honda 23 45’18.603 1’27.673
33 70 F.Lamborghini Moriwaki/Honda 23 45’32.574 1’41.644
34 93 Kohki Takahashi RBB/Honda 23 45’36.500 1’45.570
(28) 5 Joan Olive Promo Harris/Honda 21 41’10.882 Retirement
(29) 25 Alex Baldolini ICP/Honda 21 41’10.938 Retirement
(11) 68 Yonni Hernández BQR/Honda 20 38’29.663 Retirement
(31) 66 H.Kunikawa Bimota/Honda 11 21’39.428 Retirement
(16) 10 Fonsi Nieto Moriwaki/Honda 3 5’56.103 Retirement
11 Yusuke Teshima TSR/Honda 0 Retirement