Malaysian GP, Sepang: Moto2 Qualifying Results

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 60 Julian Simon Suter/Honda 2’08.562 16 155.355
2 15 Alex de Angelis Motobi/Honda 2’08.754 0.192 16 155.123
3 12 Thomas Luthi Moriwaki/Honda 2’08.860 0.298 15 154.996
4 24 Toni Elías Moriwaki/Honda 2’08.863 0.301 15 154.992
5 44 Roberto Rolfo Suter/Honda 2’08.920 0.358 15 154.923
6 29 Andrea Iannone Speed Up/Honda 2’09.004 0.442 16 154.823
7 17 Karel Abraham FTR/Honda 2’09.187 0.625 17 154.603
8 45 Scott Redding Suter/Honda 2’09.335 0.773 15 154.426
9 56 Michael Ranseder Suter/Honda 2’09.409 0.847 15 154.338
10 6 Alex Debon FTR/Honda 2’09.429 0.867 13 154.314
11 77 D.Ägerter Suter/Honda 2’09.430 0.868 17 154.313
12 71 Claudio Corti Suter/Honda 2’09.489 0.927 14 154.243
13 16 Jules Cluzel Suter/Honda 2’09.563 1.001 15 154.155
14 25 Alex Baldolini ICP/Honda 2’09.587 1.025 15 154.126
15 2 Gábor Talmácsi Speed Up/Honda 2’09.714 1.152 14 153.975
16 10 Fonsi Nieto Moriwaki/Honda 2’09.746 1.184 16 153.937
17 55 Hector Faubel Suter/Honda 2’09.794 1.232 17 153.880
18 72 Yuki Takahashi Tech 3/Honda 2’09.852 1.290 16 153.812
19 63 Mike Di Meglio Suter/Honda 2’09.879 1.317 16 153.780
20 35 Raffaele De Rosa Tech 3/Honda 2’09.900 1.338 17 153.755
21 40 Sergio Gadea Pons Kalex/Honda 2’09.959 1.397 15 153.685
22 65 Stefan Bradl Suter/Honda 2’09.988 1.426 15 153.651
23 14 R.Wilairot Bimota/Honda 2’10.059 1.497 14 153.567
24 80 Axel Pons Pons Kalex/Honda 2’10.129 1.567 15 153.484
25 9 Kenny Noyes Promo Harris/Honda 2’10.194 1.632 17 153.407
26 8 Anthony West MZ/Honda 2’10.444 1.882 16 153.113
27 68 Yonni Hernández BQR/Honda 2’10.566 2.004 16 152.970
28 5 Joan Olive Promo Harris/Honda 2’10.885 2.323 17 152.598
29 53 Valentin Debise ADV/Honda 2’10.971 2.409 17 152.497
30 46 Javier Fores Bimota/Honda 2’11.069 2.507 14 152.383
31 87 M.Z.Baba Moriwaki/Honda 2’11.289 2.727 8 152.128
32 28 Kazuki Watanabe Suter/Honda 2’11.351 2.789 16 152.056
33 61 Vladimir Ivanov Moriwaki/Honda 2’11.496 2.934 16 151.889
34 39 Robertino Pietri Suter/Honda 2’11.972 3.410 14 151.341
35 88 Yannick Guerra Moriwaki/Honda 2’12.253 3.691 15 151.019
36 70 F.Lamborghini Moriwaki/Honda 2’12.645 4.083 8 150.573
37 95 Mashel Al Naimi BQR/Honda 2’12.952 4.390 14 150.225
38 66 H.Kunikawa Bimota/Honda 2’13.458 4.896 16 149.656
– 3 Simone Corsi Motobi/Honda 3’20.426 1’11.864 1 99.651

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search