Malaysian Grand Prix, Sepang: MotoGP Race Results
Pos Nº Rider Bike Laps Time Delay/Retirement
1 46 Valentino Rossi Yamaha 20 41’03.448
2 4 Andrea Dovizioso Honda 20 41’03.672 0.224
3 99 Jorge Lorenzo Yamaha 20 41’09.483 6.035
4 11 Ben Spies Yamaha 20 41’17.124 13.676
5 19 Alvaro Bautista Suzuki 20 41’18.850 15.402
6 69 Nicky Hayden Ducati 20 41’22.274 18.826
7 7 Hiroshi Aoyama Honda 20 41’23.666 20.218
8 58 Marco Simoncelli Honda 20 41’27.022 23.574
9 33 Marco Melandri Honda 20 41’27.412 23.964
10 14 Randy de Puniet Honda 20 41’35.298 31.850
11 40 Héctor Barberá Ducati 20 41’42.027 38.579
12 36 Mika Kallio Ducati 20 41’42.297 38.849
(13) 5 Colin Edwards Yamaha 14 41’58.835 Not classified
(12) 41 Aleix Espargaró Ducati 6 12’37.164 Retirement
(11) 65 Loris Capirossi Suzuki 4 8’25.612 Retirement
27 Casey Stoner Ducati 0 Crash