Australian GP: FP1 Results, 125cc

 In News

Pos Nº Rider Bike Time Delay Laps km/h
1 38 Bradley Smith Aprilia 1’54.547 20 139.792
2 93 Marc Márquez Derbi 1’55.472 0.925 15 138.672
3 52 Danny Kent Lambretta 1’55.655 1.108 22 138.453
4 11 Sandro Cortese Derbi 1’55.683 1.136 18 138.419
5 40 Nicolas Terol Aprilia 1’55.920 1.373 18 138.136
6 14 Johann Zarco Aprilia 1’56.748 2.201 17 137.156
7 44 Pol Espargaró Derbi 1’57.173 2.626 9 136.659
8 71 Tomoyoshi Koyama Aprilia 1’57.596 3.049 16 136.167
9 35 R.Krummenacher Aprilia 1’57.598 3.051 19 136.165
10 15 S.G.Giorgi Aprilia 1’57.638 3.091 16 136.119
11 39 Luis Salom Aprilia 1’57.841 3.294 18 135.884
12 12 Esteve Rabat Aprilia 1’57.902 3.355 19 135.814
13 99 Daniel Webb Aprilia 1’58.089 3.542 15 135.599
14 7 Efrén Vazquez Derbi 1’58.207 3.660 11 135.464
15 84 Jakub Kornfeil Aprilia 1’58.317 3.770 17 135.338
16 87 Luca Marconi Aprilia 1’58.498 3.951 20 135.131
17 26 Adrián Martín Aprilia 2’00.164 5.617 9 133.257
18 23 Alberto Moncayo Aprilia 2’00.810 6.263 17 132.545
19 57 Joel Taylor Aprilia 2’01.308 6.761 14 132.001
20 69 Louis Rossi Aprilia 2’01.394 6.847 18 131.907
21 46 Joshua Hook Aprilia 2’02.895 8.348 16 130.296
22 54 Nicky Diles Aprilia 2’03.352 8.805 9 129.813
23 63 M.Zulfahmi Aprilia 2’03.893 9.346 9 129.247
24 32 Lorenzo Savadori Aprilia 2’04.596 10.049 10 128.517
25 45 Jordan Zamora Honda 2’05.990 11.443 5 127.095
26 50 Sturla Fagerhaug Aprilia 2’06.417 11.870 12 126.666
27 47 Levi Day Honda 2’06.490 11.943 14 126.593
28 78 Marcel Schrötter Honda 2’07.659 13.112 4 125.434
29 53 Jasper Iwema Aprilia 2’08.755 14.208 15 124.366
30 96 T.Gabrielli Aprilia 2’12.290 17.743 17 121.043

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search