Australian GP: FP1 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 15 Alex de Angelis Motobi/Honda 1’36.295 27 166.289
2 45 Scott Redding Suter/Honda 1’36.313 0.018 23 166.257
3 10 Fonsi Nieto Moriwaki/Honda 1’36.697 0.402 24 165.597
4 60 Julian Simon Suter/Honda 1’36.769 0.474 15 165.474
5 29 Andrea Iannone Speed Up/Honda 1’37.021 0.726 21 165.044
6 16 Jules Cluzel Suter/Honda 1’37.223 0.928 18 164.701
7 63 Mike Di Meglio Suter/Honda 1’37.229 0.934 20 164.691
8 44 Roberto Rolfo Suter/Honda 1’37.296 1.001 22 164.578
9 71 Claudio Corti Suter/Honda 1’37.356 1.061 22 164.476
10 12 Thomas Luthi Moriwaki/Honda 1’37.427 1.132 19 164.356
11 65 Stefan Bradl Suter/Honda 1’37.596 1.301 20 164.072
12 17 Karel Abraham FTR/Honda 1’37.606 1.311 23 164.055
13 25 Alex Baldolini ICP/Honda 1’37.610 1.315 24 164.048
14 6 Alex Debon FTR/Honda 1’38.022 1.727 21 163.359
15 24 Toni Elías Moriwaki/Honda 1’38.207 1.912 14 163.051
16 77 D.Ägerter Suter/Honda 1’38.233 1.938 22 163.008
17 72 Yuki Takahashi Tech 3/Honda 1’38.243 1.948 18 162.991
18 55 Hector Faubel Suter/Honda 1’38.344 2.049 24 162.824
19 47 Wayne Maxwell Moriwaki/Honda 1’38.355 2.060 20 162.806
20 35 Raffaele De Rosa Tech 3/Honda 1’38.360 2.065 25 162.797
21 2 Gábor Talmácsi Speed Up/Honda 1’38.686 2.391 25 162.260
22 3 Simone Corsi Motobi/Honda 1’38.770 2.475 7 162.122
23 56 Michael Ranseder Suter/Honda 1’38.804 2.509 19 162.066
24 14 R.Wilairot Bimota/Honda 1’38.807 2.512 24 162.061
25 40 Sergio Gadea Pons Kalex/Honda 1’38.825 2.530 19 162.031
26 80 Axel Pons Pons Kalex/Honda 1’38.877 2.582 28 161.946
27 46 Javier Fores Bimota/Honda 1’39.411 3.116 10 161.076
28 49 Alex Cudlin BQR/Honda 1’39.449 3.154 21 161.015
29 8 Anthony West MZ/Honda 1’39.490 3.195 24 160.948
30 61 Vladimir Ivanov Moriwaki/Honda 1’39.503 3.208 13 160.927
31 53 Valentin Debise ADV/Honda 1’39.757 3.462 24 160.518
32 68 Yonni Hernández BQR/Honda 1’40.102 3.807 10 159.964
33 39 Robertino Pietri Suter/Honda 1’40.200 3.905 22 159.808
34 28 Kazuki Watanabe Suter/Honda 1’40.373 4.078 27 159.532
35 88 Yannick Guerra Moriwaki/Honda 1’40.728 4.433 26 158.970
36 9 Kenny Noyes Promo Harris/Honda 1’41.028 4.733 23 158.498
37 5 Joan Olive Promo Harris/Honda 1’41.083 4.788 23 158.412
38 95 Mashel Al Naimi BQR/Honda 1’43.004 6.709 22 155.458
39 66 H.Kunikawa Bimota/Honda 1’45.187 8.892 23 152.231

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search