Australian GP: Moto2 Qualifying

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 15 Alex de Angelis Motobi/Honda 1’35.148 17 168.293
2 45 Scott Redding Suter/Honda 1’35.378 0.230 17 167.887
3 65 Stefan Bradl Suter/Honda 1’35.578 0.430 20 167.536
4 63 Mike Di Meglio Suter/Honda 1’35.696 0.548 19 167.329
5 29 Andrea Iannone Speed Up/Honda 1’35.870 0.722 17 167.026
6 60 Julian Simon Suter/Honda 1’35.883 0.735 17 167.003
7 56 Michael Ranseder Suter/Honda 1’35.935 0.787 19 166.913
8 35 Raffaele De Rosa Tech 3/Honda 1’36.091 0.943 20 166.642
9 24 Toni Elías Moriwaki/Honda 1’36.105 0.957 16 166.617
10 17 Karel Abraham FTR/Honda 1’36.133 0.985 18 166.569
11 47 Wayne Maxwell Moriwaki/Honda 1’36.146 0.998 16 166.546
12 12 Thomas Luthi Moriwaki/Honda 1’36.212 1.064 21 166.432
13 55 Hector Faubel Suter/Honda 1’36.243 1.095 22 166.378
14 3 Simone Corsi Motobi/Honda 1’36.245 1.097 19 166.375
15 10 Fonsi Nieto Moriwaki/Honda 1’36.304 1.156 12 166.273
16 71 Claudio Corti Suter/Honda 1’36.319 1.171 19 166.247
17 16 Jules Cluzel Suter/Honda 1’36.326 1.178 19 166.235
18 80 Axel Pons Pons Kalex/Honda 1’36.348 1.200 19 166.197
19 72 Yuki Takahashi Tech 3/Honda 1’36.389 1.241 15 166.126
20 25 Alex Baldolini ICP/Honda 1’36.392 1.244 16 166.121
21 6 Alex Debon FTR/Honda 1’36.448 1.300 15 166.025
22 2 Gábor Talmácsi Speed Up/Honda 1’36.515 1.367 17 165.909
23 8 Anthony West MZ/Honda 1’36.719 1.571 19 165.560
24 68 Yonni Hernández BQR/Honda 1’36.775 1.627 14 165.464
25 44 Roberto Rolfo Suter/Honda 1’36.840 1.692 11 165.353
26 77 D.Ägerter Suter/Honda 1’37.169 2.021 15 164.793
27 14 R.Wilairot Bimota/Honda 1’37.229 2.081 16 164.691
28 40 Sergio Gadea Pons Kalex/Honda 1’37.335 2.187 17 164.512
29 46 Javier Fores Bimota/Honda 1’37.373 2.225 17 164.448
30 53 Valentin Debise ADV/Honda 1’37.634 2.486 18 164.008
31 61 Vladimir Ivanov Moriwaki/Honda 1’37.798 2.650 15 163.733
32 39 Robertino Pietri Suter/Honda 1’38.129 2.981 14 163.181
33 49 Alex Cudlin BQR/Honda 1’38.422 3.274 17 162.695
34 28 Kazuki Watanabe Suter/Honda 1’38.781 3.633 16 162.104
35 9 Kenny Noyes Promo Harris/Honda 1’38.835 3.687 15 162.015
36 5 Joan Olive Promo Harris/Honda 1’39.318 4.170 20 161.227
37 88 Yannick Guerra Moriwaki/Honda 1’40.095 4.947 14 159.976
38 95 Mashel Al Naimi BQR/Honda 1’40.274 5.126 15 159.690
39 66 H.Kunikawa Bimota/Honda 1’41.716 6.568 20 157.426

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search