Australian GP: 125cc Race Results

 In News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 93 Marc Márquez Derbi 23 38’13.008
2 44 Pol Espargaró Derbi 23 38’19.070 6.062
3 40 Nicolas Terol Aprilia 23 38’24.584 11.576
4 7 Efrén Vazquez Derbi 23 38’32.040 19.032
5 38 Bradley Smith Aprilia 23 38’32.041 19.033
6 12 Esteve Rabat Aprilia 23 38’33.601 20.593
7 71 Tomoyoshi Koyama Aprilia 23 38’44.527 31.519
8 39 Luis Salom Aprilia 23 38’59.606 46.598
9 35 R.Krummenacher Aprilia 23 39’01.738 48.730
10 99 Daniel Webb Aprilia 23 39’11.464 58.456
11 26 Adrián Martín Aprilia 23 39’28.865 1’15.857
12 50 Sturla Fagerhaug Aprilia 23 39’32.514 1’19.506
13 78 Marcel Schrötter Honda 23 39’32.548 1’19.540
14 84 Jakub Kornfeil Aprilia 23 39’32.551 1’19.543
15 15 S.G.Giorgi Aprilia 23 39’45.130 1’32.122
16 53 Jasper Iwema Aprilia 23 39’55.374 1’42.366
17 69 Louis Rossi Aprilia 22 38’24.002 1 Lap
18 46 Joshua Hook Aprilia 22 38’34.103 1 Lap
19 87 Luca Marconi Aprilia 22 38’35.556 1 Lap
20 57 Joel Taylor Aprilia 22 38’40.941 1 Lap
21 52 Danny Kent Lambretta 22 38’46.555 1 Lap
(14) 32 Lorenzo Savadori Aprilia 3 5’17.145 Retirement
(10) 11 Sandro Cortese Derbi 2 3’30.938 Retirement
23 Alberto Moncayo Aprilia 0 Retirement
14 Johann Zarco Aprilia 0 Retirement

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search