Australian GP: MotoGP Race Results

 In MotoGP, News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 27 Casey Stoner Ducati 27 41’09.128
2 99 Jorge Lorenzo Yamaha 27 41’17.726 8.598
3 46 Valentino Rossi Yamaha 27 41’27.125 17.997
4 69 Nicky Hayden Ducati 27 41’27.163 18.035
5 11 Ben Spies Yamaha 27 41’31.339 22.211
6 58 Marco Simoncelli Honda 27 41’34.145 25.017
7 5 Colin Edwards Yamaha 27 41’44.296 35.168
8 41 Aleix Espargaró Ducati 27 41’55.322 46.194
9 33 Marco Melandri Honda 27 41’55.422 46.294
10 14 Randy de Puniet Honda 27 42’08.763 59.635
11 36 Mika Kallio Ducati 27 42’08.792 59.664
12 19 Alvaro Bautista Suzuki 27 42’08.860 59.732
13 7 Hiroshi Aoyama Honda 27 42’14.157 1’05.029
14 40 Héctor Barberá Ducati 27 42’14.181 1’05.053
(15) 4 Andrea Dovizioso Honda 3 4’49.675 Mechanical
26 Daniel Pedrosa Honda 0 Withdrawn
65 Loris Capirossi Suzuki 0 Withdrawn

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search