Estoril: FP2 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 2 Gábor Talmácsi Speed Up/Honda 1’50.916 14 135.735
2 60 Julian Simon Suter/Honda 1’51.304 0.388 10 135.261
3 24 Toni Elías Moriwaki/Honda 1’51.359 0.443 7 135.195
4 54 Kenan Sofuoglu Suter/Honda 1’51.949 1.033 16 134.482
5 35 Raffaele De Rosa Tech 3/Honda 1’52.808 1.892 18 133.458
6 15 Alex de Angelis Motobi/Honda 1’53.233 2.317 16 132.957
7 68 Yonni Hernández BQR/Honda 1’54.214 3.298 16 131.815
8 77 D.Ägerter Suter/Honda 1’54.247 3.331 11 131.777
9 72 Yuki Takahashi Tech 3/Honda 1’54.302 3.386 16 131.714
10 65 Stefan Bradl Suter/Honda 1’54.556 3.640 6 131.422
11 25 Alex Baldolini ICP/Honda 1’54.568 3.652 19 131.408
12 12 Thomas Luthi Moriwaki/Honda 1’54.594 3.678 12 131.378
13 39 Robertino Pietri Suter/Honda 1’54.665 3.749 16 131.297
14 4 Ricard Cardus Bimota/Honda 1’55.040 4.124 16 130.869
15 53 Valentin Debise ADV/Honda 1’55.169 4.253 10 130.722
16 31 Carmelo Morales Suter/Honda 1’55.415 4.499 16 130.444
17 71 Claudio Corti Suter/Honda 1’55.428 4.512 16 130.429
18 3 Simone Corsi Motobi/Honda 1’55.646 4.730 15 130.183
19 6 Alex Debon FTR/Honda 1’55.765 4.849 13 130.049
20 80 Axel Pons Pons Kalex/Honda 1’55.834 4.918 17 129.972
21 8 Anthony West MZ/Honda 1’55.863 4.947 12 129.939
22 9 Kenny Noyes Promo Harris/Honda 1’55.940 5.024 14 129.853
23 17 Karel Abraham FTR/Honda 1’55.988 5.072 15 129.799
24 55 Hector Faubel Suter/Honda 1’56.082 5.166 13 129.694
25 45 Scott Redding Suter/Honda 1’56.174 5.258 10 129.591
26 56 Michael Ranseder Suter/Honda 1’56.281 5.365 12 129.472
27 16 Jules Cluzel Suter/Honda 1’56.445 5.529 12 129.290
28 7 D.R.Fernandez BQR/Honda 1’56.862 5.946 16 128.828
29 10 Fonsi Nieto Moriwaki/Honda 1’57.050 6.134 11 128.621
30 44 Roberto Rolfo Suter/Honda 1’57.359 6.443 15 128.283
31 70 F.Lamborghini Moriwaki/Honda 1’57.391 6.475 9 128.248
32 14 R.Wilairot Bimota/Honda 1’57.499 6.583 15 128.130
33 40 Sergio Gadea Pons Kalex/Honda 1’57.855 6.939 14 127.743
34 29 Andrea Iannone Speed Up/Honda 1’58.037 7.121 13 127.546
35 61 Vladimir Ivanov Moriwaki/Honda 1’58.814 7.898 17 126.712
36 88 Yannick Guerra Moriwaki/Honda 1’59.070 8.154 17 126.439
37 63 Mike Di Meglio Suter/Honda 2’00.146 9.230 11 125.307
38 5 Joan Olive Promo Harris/Honda 2’00.233 9.317 15 125.216
39 95 Mashel Al Naimi BQR/Honda 2’00.622 9.706 14 124.813
40 66 H.Kunikawa Bimota/Honda 2’07.182 16.266 6 118.375
41 19 Xavier Simeon Moriwaki/Honda 4’38.848 2’47.932 2 53.990

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search