Estoril: FP2 Results, MotoGP

 In MotoGP, News

Pos Nº Rider Bike Time Delay Laps km/h
1 99 Jorge Lorenzo Yamaha 1’48.522 20 138.729
2 69 Nicky Hayden Ducati 1’48.657 0.135 20 138.557
3 46 Valentino Rossi Yamaha 1’48.883 0.361 20 138.269
4 27 Casey Stoner Ducati 1’49.061 0.539 15 138.043
5 11 Ben Spies Yamaha 1’49.721 1.199 21 137.213
6 33 Marco Melandri Honda 1’49.784 1.262 19 137.134
7 14 Randy de Puniet Honda 1’50.043 1.521 24 136.811
8 58 Marco Simoncelli Honda 1’51.283 2.761 21 135.287
9 4 Andrea Dovizioso Honda 1’52.294 3.772 16 134.069
10 65 Loris Capirossi Suzuki 1’52.575 4.053 14 133.734
11 40 Héctor Barberá Ducati 1’53.131 4.609 15 133.077
12 5 Colin Edwards Yamaha 1’53.510 4.988 11 132.633
13 26 Daniel Pedrosa Honda 1’53.592 5.070 19 132.537
14 41 Aleix Espargaró Ducati 1’53.769 5.247 16 132.331
15 7 Hiroshi Aoyama Honda 1’54.389 5.867 18 131.614
16 19 Alvaro Bautista Suzuki 1’54.410 5.888 15 131.589
17 71 Carlos Checa Ducati 1’54.444 5.922 18 131.550

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search