Valencia GP: FP1 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 65 Stefan Bradl Suter/Honda 1’37.108 18 148.473
2 17 Karel Abraham FTR/Honda 1’37.133 0.025 18 148.435
3 16 Jules Cluzel Suter/Honda 1’37.207 0.099 18 148.322
4 60 Julian Simon Suter/Honda 1’37.280 0.172 16 148.211
5 24 Toni Elías Moriwaki/Honda 1’37.340 0.232 17 148.119
6 45 Scott Redding Suter/Honda 1’37.352 0.244 19 148.101
7 15 Alex de Angelis Motobi/Honda 1’37.380 0.272 19 148.059
8 71 Claudio Corti Suter/Honda 1’37.448 0.340 13 147.955
9 54 Kenan Sofuoglu Suter/Honda 1’37.481 0.373 16 147.905
10 43 Román Ramos Mir/Honda 1’37.589 0.481 18 147.742
11 2 Gábor Talmácsi Speed Up/Honda 1’37.669 0.561 20 147.621
12 9 Kenny Noyes Promo Harris/Honda 1’37.724 0.616 20 147.537
13 12 Thomas Luthi Moriwaki/Honda 1’37.814 0.706 17 147.402
14 6 Alex Debon FTR/Honda 1’37.827 0.719 15 147.382
15 3 Simone Corsi Motobi/Honda 1’37.849 0.741 21 147.349
16 77 D.Ägerter Suter/Honda 1’37.913 0.805 17 147.253
17 72 Yuki Takahashi Tech 3/Honda 1’37.919 0.811 19 147.244
18 40 Sergio Gadea Pons Kalex/Honda 1’37.950 0.842 18 147.197
19 35 Raffaele De Rosa Tech 3/Honda 1’38.082 0.974 19 146.999
20 19 Xavier Simeon Moriwaki/Honda 1’38.092 0.984 17 146.984
21 31 Carmelo Morales Suter/Honda 1’38.093 0.985 15 146.982
22 56 Michael Ranseder Suter/Honda 1’38.112 1.004 17 146.954
23 68 Yonni Hernández BQR/Honda 1’38.181 1.073 19 146.851
24 10 Fonsi Nieto Moriwaki/Honda 1’38.278 1.170 16 146.706
25 80 Axel Pons Pons Kalex/Honda 1’38.306 1.198 21 146.664
26 63 Mike Di Meglio Suter/Honda 1’38.320 1.212 18 146.643
27 46 Javier Fores AJR/Honda 1’38.368 1.260 16 146.572
28 44 Roberto Rolfo Suter/Honda 1’38.566 1.458 17 146.277
29 61 Vladimir Ivanov Moriwaki/Honda 1’38.635 1.527 17 146.175
30 25 Alex Baldolini ICP/Honda 1’38.636 1.528 17 146.173
31 39 Robertino Pietri Suter/Honda 1’38.753 1.645 20 146.000
32 5 Joan Olive Promo Harris/Honda 1’38.809 1.701 18 145.917
33 8 Anthony West MZ/Honda 1’38.830 1.722 16 145.886
34 4 Ricard Cardus Bimota/Honda 1’38.841 1.733 17 145.870
35 55 Hector Faubel Suter/Honda 1’39.013 1.905 15 145.617
36 70 F.Lamborghini Moriwaki/Honda 1’39.023 1.915 17 145.602
37 53 Valentin Debise ADV/Honda 1’39.098 1.990 16 145.492
38 14 R.Wilairot Bimota/Honda 1’39.188 2.080 17 145.360
39 29 Andrea Iannone Speed Up/Honda 1’39.188 2.080 3 145.360
40 95 Mashel Al Naimi BQR/Honda 1’41.229 4.121 17 142.429
41 88 Yannick Guerra Moriwaki/Honda 1’41.515 4.407 18 142.028
42 66 H.Kunikawa Bimota/Honda 1’43.655 6.547 18 139.096

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search