Valencia GP: FP2 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 65 Stefan Bradl Suter/Honda 1’36.666 19 149.152
2 60 Julian Simon Suter/Honda 1’36.847 0.181 13 148.873
3 17 Karel Abraham FTR/Honda 1’36.875 0.209 21 148.830
4 15 Alex de Angelis Motobi/Honda 1’36.931 0.265 18 148.744
5 45 Scott Redding Suter/Honda 1’36.948 0.282 18 148.718
6 31 Carmelo Morales Suter/Honda 1’37.181 0.515 17 148.362
7 12 Thomas Luthi Moriwaki/Honda 1’37.232 0.566 18 148.284
8 24 Toni Elías Moriwaki/Honda 1’37.241 0.575 17 148.270
9 3 Simone Corsi Motobi/Honda 1’37.258 0.592 18 148.244
10 71 Claudio Corti Suter/Honda 1’37.296 0.630 17 148.186
11 63 Mike Di Meglio Suter/Honda 1’37.309 0.643 18 148.167
12 77 D.Ägerter Suter/Honda 1’37.363 0.697 19 148.085
13 54 Kenan Sofuoglu Suter/Honda 1’37.408 0.742 17 148.016
14 72 Yuki Takahashi Tech 3/Honda 1’37.444 0.778 18 147.961
15 68 Yonni Hernández BQR/Honda 1’37.476 0.810 20 147.913
16 2 Gábor Talmácsi Speed Up/Honda 1’37.485 0.819 19 147.899
17 46 Javier Fores AJR/Honda 1’37.637 0.971 19 147.669
18 25 Alex Baldolini ICP/Honda 1’37.696 1.030 19 147.580
19 29 Andrea Iannone Speed Up/Honda 1’37.720 1.054 18 147.544
20 43 Román Ramos Mir/Honda 1’37.725 1.059 20 147.536
21 35 Raffaele De Rosa Tech 3/Honda 1’37.787 1.121 22 147.442
22 80 Axel Pons Pons Kalex/Honda 1’37.815 1.149 19 147.400
23 14 R.Wilairot Bimota/Honda 1’37.835 1.169 18 147.370
24 61 Vladimir Ivanov Moriwaki/Honda 1’37.840 1.174 21 147.363
25 55 Hector Faubel Suter/Honda 1’37.881 1.215 17 147.301
26 9 Kenny Noyes Promo Harris/Honda 1’37.949 1.283 18 147.199
27 16 Jules Cluzel Suter/Honda 1’37.963 1.297 16 147.178
28 40 Sergio Gadea Pons Kalex/Honda 1’37.980 1.314 19 147.152
29 6 Alex Debon FTR/Honda 1’38.093 1.427 10 146.982
30 4 Ricard Cardus Bimota/Honda 1’38.145 1.479 20 146.905
31 19 Xavier Simeon Moriwaki/Honda 1’38.371 1.705 14 146.567
32 44 Roberto Rolfo Suter/Honda 1’38.396 1.730 19 146.530
33 10 Fonsi Nieto Moriwaki/Honda 1’38.402 1.736 13 146.521
34 8 Anthony West MZ/Honda 1’38.462 1.796 18 146.432
35 70 F.Lamborghini Moriwaki/Honda 1’38.856 2.190 18 145.848
36 5 Joan Olive Promo Harris/Honda 1’39.141 2.475 19 145.429
37 56 Michael Ranseder Suter/Honda 1’39.160 2.494 16 145.401
38 39 Robertino Pietri Suter/Honda 1’39.249 2.583 7 145.270
39 53 Valentin Debise ADV/Honda 1’39.817 3.151 19 144.444
40 95 Mashel Al Naimi BQR/Honda 1’40.260 3.594 17 143.806
41 88 Yannick Guerra Moriwaki/Honda 1’40.896 4.230 20 142.899
42 66 H.Kunikawa Bimota/Honda 1’42.829 6.163 19 140.213

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search