Valencia GP: Qualifying – Marquez Takes Pole

 In News

Pos Nº Rider Bike Time Delay Laps km/h
1 93 Marc Márquez Derbi 1’39.564 18 144.811
2 40 Nicolas Terol Aprilia 1’39.672 0.108 18 144.654
3 38 Bradley Smith Aprilia 1’39.712 0.148 19 144.596
4 11 Sandro Cortese Derbi 1’39.878 0.314 18 144.356
5 44 Pol Espargaró Derbi 1’39.919 0.355 21 144.296
6 12 Esteve Rabat Aprilia 1’40.459 0.895 19 143.521
7 7 Efrén Vazquez Derbi 1’40.615 1.051 19 143.298
8 39 Luis Salom Aprilia 1’41.371 1.807 17 142.230
9 26 Adrián Martín Aprilia 1’41.378 1.814 18 142.220
10 35 R.Krummenacher Aprilia 1’41.451 1.887 19 142.117
11 71 Tomoyoshi Koyama Aprilia 1’41.461 1.897 20 142.103
12 94 Jonas Folger Aprilia 1’41.805 2.241 20 141.623
13 14 Johann Zarco Aprilia 1’41.855 2.291 18 141.554
14 99 Daniel Webb Aprilia 1’41.910 2.346 15 141.477
15 23 Alberto Moncayo Aprilia 1’41.950 2.386 20 141.422
16 55 Isaac Viñales Aprilia 1’42.379 2.815 19 140.829
17 78 Marcel Schrötter Honda 1’42.383 2.819 21 140.824
18 15 S.G.Giorgi Aprilia 1’42.687 3.123 20 140.407
19 56 Péter Sebestyén Aprilia 1’42.715 3.151 18 140.368
20 84 Jakub Kornfeil Aprilia 1’42.733 3.169 11 140.344
21 32 Lorenzo Savadori Aprilia 1’42.941 3.377 17 140.060
22 52 Danny Kent Lambretta 1’43.083 3.519 19 139.867
23 31 Niklas Ajo Derbi 1’43.115 3.551 11 139.824
24 63 M.Zulfahmi Aprilia 1’43.247 3.683 17 139.645
25 58 Joan Perelló Honda 1’43.456 3.892 20 139.363
26 59 Johnny Rosell Honda 1’43.657 4.093 20 139.093
27 50 Sturla Fagerhaug Aprilia 1’44.195 4.631 19 138.375
28 69 Louis Rossi Aprilia 1’44.540 4.976 17 137.918
29 73 Taylor Mackenzie Honda 1’44.548 4.984 12 137.907
30 72 Marco Ravaioli Lambretta 1’44.681 5.117 19 137.732
31 70 John Mcphee Honda 1’45.214 5.650 11 137.034
32 96 T.Gabrielli Aprilia 1’45.593 6.029 18 136.543

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search