Valencia GP, 125cc Race: Marquez 4th But Takes Title

 In News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 38 Bradley Smith Aprilia 24 40’25.648
2 44 Pol Espargaró Derbi 24 40’28.434 2.786
3 40 Nicolas Terol Aprilia 24 40’28.797 3.149
4 93 Marc Márquez Derbi 24 40’33.974 8.326
5 11 Sandro Cortese Derbi 24 40’50.023 24.375
6 12 Esteve Rabat Aprilia 24 40’52.391 26.743
7 71 Tomoyoshi Koyama Aprilia 24 40’52.471 26.823
8 7 Efrén Vazquez Derbi 24 40’53.282 27.634
9 35 R.Krummenacher Aprilia 24 41’06.859 41.211
10 39 Luis Salom Aprilia 24 41’06.927 41.279
11 23 Alberto Moncayo Aprilia 24 41’28.188 1’02.540
12 78 Marcel Schrötter Honda 24 41’28.647 1’02.999
13 55 Isaac Viñales Aprilia 24 41’34.170 1’08.522
14 15 S.G.Giorgi Aprilia 24 41’34.446 1’08.798
15 84 Jakub Kornfeil Aprilia 24 41’50.446 1’24.798
16 99 Daniel Webb Aprilia 24 41’53.262 1’27.614
17 56 Péter Sebestyén Aprilia 24 42’04.587 1’38.939
18 58 Joan Perelló Honda 24 42’05.004 1’39.356
19 32 Lorenzo Savadori Aprilia 24 42’06.035 1’40.387
20 63 M.Zulfahmi Aprilia 23 40’31.240 1 Lap
21 73 Taylor Mackenzie Honda 23 40’39.965 1 Lap
22 70 John Mcphee Honda 23 40’46.807 1 Lap
(17) 50 Sturla Fagerhaug Aprilia 23 40’19.815 Retirement
(16) 31 Niklas Ajo Derbi 21 36’30.328 Retirement
(25) 72 Marco Ravaioli Lambretta 20 35’29.484 Retirement
(14) 14 Johann Zarco Aprilia 19 32’53.164 Retirement
(27) 59 Johnny Rosell Honda 19 33’47.206 Retirement
(25) 52 Danny Kent Lambretta 15 26’31.248 Retirement
(29) 69 Louis Rossi Aprilia 12 22’21.284 Retirement
(24) 94 Jonas Folger Aprilia 10 17’40.293 Retirement
(31) 96 T.Gabrielli Aprilia 10 25’37.320 Retirement
(20) 26 Adrián Martín Aprilia 5 8’50.051 Retirement

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search