Valencia GP: Moto2 Race Results
Pos Nº Rider Bike Laps Time Delay/Retirement
1 17 Karel Abraham FTR/Honda 27 43’49.499
2 29 Andrea Iannone Speed Up/Honda 27 43’50.021 0.522
3 60 Julian Simon Suter/Honda 27 43’50.082 0.583
4 12 Thomas Luthi Moriwaki/Honda 27 43’50.259 0.760
5 45 Scott Redding Suter/Honda 27 43’53.704 4.205
6 15 Alex de Angelis Motobi/Honda 27 43’54.884 5.385
7 3 Simone Corsi Motobi/Honda 27 44’00.898 11.399
8 40 Sergio Gadea Pons Kalex/Honda 27 44’10.919 21.420
9 77 D.Ägerter Suter/Honda 27 44’11.938 22.439
10 2 Gábor Talmácsi Speed Up/Honda 27 44’12.411 22.912
11 16 Jules Cluzel Suter/Honda 27 44’13.010 23.511
12 9 Kenny Noyes Promo Harris/Honda 27 44’14.668 25.169
13 6 Alex Debon FTR/Honda 27 44’20.070 30.571
14 68 Yonni Hernández BQR/Honda 27 44’20.576 31.077
15 19 Xavier Simeon Moriwaki/Honda 27 44’20.775 31.276
16 46 Javier Fores AJR/Honda 27 44’22.880 33.381
17 25 Alex Baldolini ICP/Honda 27 44’23.047 33.548
18 72 Yuki Takahashi Tech 3/Honda 27 44’27.055 37.556
19 71 Claudio Corti Suter/Honda 27 44’28.101 38.602
20 56 Michael Ranseder Suter/Honda 27 44’28.262 38.763
21 55 Hector Faubel Suter/Honda 27 44’29.039 39.540
22 14 R.Wilairot Bimota/Honda 27 44’29.334 39.835
23 43 Román Ramos Mir/Honda 27 44’29.348 39.849
24 35 Raffaele De Rosa Tech 3/Honda 27 44’30.018 40.519
25 44 Roberto Rolfo Suter/Honda 27 44’32.302 42.803
26 63 Mike Di Meglio Suter/Honda 27 44’33.733 44.234
27 8 Anthony West MZ/Honda 27 44’51.221 1’01.722
28 5 Joan Olive Promo Harris/Honda 27 44’51.530 1’02.031
29 61 Vladimir Ivanov Moriwaki/Honda 27 44’59.025 1’09.526
30 24 Toni Elías Moriwaki/Honda 27 45’15.028 1’25.529
31 88 Yannick Guerra Moriwaki/Honda 26 43’50.836 1 Lap
32 95 Mashel Al Naimi BQR/Honda 26 44’04.606 1 Lap
33 66 H.Kunikawa Bimota/Honda 26 44’05.040 1 Lap
(17) 80 Axel Pons Pons Kalex/Honda 26 42’41.895 Retirement
(31) 39 Robertino Pietri Suter/Honda 22 36’37.587 Retirement
(36) 10 Fonsi Nieto Moriwaki/Honda 18 32’30.158 Retirement
(35) 70 F.Lamborghini Moriwaki/Honda 17 28’35.701 Retirement
(2) 65 Stefan Bradl Suter/Honda 11 17’53.059 Retirement
(39) 54 Kenan Sofuoglu Suter/Honda 9 15’26.177 Retirement
(40) 31 Carmelo Morales Suter/Honda 7 12’01.129 Retirement
(39) 53 Valentin Debise ADV/Honda 4 6’52.904 Retirement
4 Ricard Cardus Bimota/Honda 0 Not started