Jerez: Friday Practice Results, 125cc

 In News

First Free Practice

Pos Nº Rider Bike Time Delay Laps km/h
1 18 Nicolas Terol Aprilia 1’48.384 17 146.910
2 11 Sandro Cortese Aprilia 1’49.003 0.619 15 146.076
3 7 Efrén Vazquez Derbi 1’49.106 0.722 17 145.938
4 55 Hector Faubel Aprilia 1’49.539 1.155 15 145.361
5 94 Jonas Folger Aprilia 1’49.579 1.195 17 145.308
6 33 Sergio Gadea Aprilia 1’49.592 1.208 17 145.291
7 25 Maverick Viñales Aprilia 1’49.754 1.370 16 145.077
8 5 Johann Zarco Derbi 1’49.936 1.552 17 144.836
9 52 Danny Kent Aprilia 1’50.014 1.630 16 144.734
10 23 Alberto Moncayo Aprilia 1’50.099 1.715 18 144.622
11 44 Miguel Oliveira Aprilia 1’50.259 1.875 17 144.412
12 15 S.G.Giorgi Aprilia 1’50.661 2.277 14 143.888
13 96 Louis Rossi Aprilia 1’50.811 2.427 16 143.693
14 39 Luis Salom Aprilia 1’50.966 2.582 16 143.492
15 99 Daniel Webb Mahindra 1’51.113 2.729 17 143.302
16 53 Jasper Iwema Aprilia 1’51.159 2.775 14 143.243
17 26 Adrián Martín Aprilia 1’51.248 2.864 13 143.128
18 17 Taylor Mackenzie Aprilia 1’51.470 3.086 18 142.843
19 63 M.Zulfahmi Derbi 1’51.568 3.184 15 142.718
20 31 Niklas Ajo Aprilia 1’51.732 3.348 17 142.508
21 84 Jakub Kornfeil Aprilia 1’52.016 3.632 18 142.147
22 77 Marcel Schrötter Mahindra 1’52.105 3.721 18 142.034
23 3 Luigi Morciano Aprilia 1’52.386 4.002 16 141.679
24 28 Josep Rodriguez Aprilia 1’52.590 4.206 18 141.422
25 19 A.Tonucci Aprilia 1’52.652 4.268 17 141.345
26 21 Harry Stafford Aprilia 1’53.155 4.771 16 140.716
27 34 Daniel Ruiz Honda 1’53.174 4.790 16 140.693
28 76 Hiroki Ono KTM 1’53.288 4.904 16 140.551
29 36 Joan Perelló Aprilia 1’53.863 5.479 13 139.841
30 30 Giulian Pedone Aprilia 1’54.155 5.771 15 139.484
31 12 D.Kartheininger KTM 1’54.822 6.438 18 138.673
32 86 Kevin Hanus Honda 1’56.189 7.805 18 137.042
33 69 Sarath Kumar Aprilia 1’56.260 7.876 15 136.958
34 43 F.Mauriello Aprilia 2’03.053 14.669 6 129.397

Second Free Practice

Pos Nº Rider Bike Time Delay Laps km/h
1 11 Sandro Cortese Aprilia 1’48.717 15 146.460
2 18 Nicolas Terol Aprilia 1’49.216 0.499 16 145.791
3 55 Hector Faubel Aprilia 1’49.841 1.124 16 144.962
4 39 Luis Salom Aprilia 1’49.853 1.136 17 144.946
5 94 Jonas Folger Aprilia 1’50.033 1.316 18 144.709
6 5 Johann Zarco Derbi 1’50.059 1.342 17 144.675
7 23 Alberto Moncayo Aprilia 1’50.123 1.406 17 144.591
8 33 Sergio Gadea Aprilia 1’50.253 1.536 11 144.420
9 25 Maverick Viñales Aprilia 1’50.553 1.836 16 144.028
10 44 Miguel Oliveira Aprilia 1’50.772 2.055 17 143.743
11 26 Adrián Martín Aprilia 1’50.788 2.071 16 143.723
12 96 Louis Rossi Aprilia 1’51.134 2.417 16 143.275
13 17 Taylor Mackenzie Aprilia 1’51.350 2.633 18 142.997
14 15 S.G.Giorgi Aprilia 1’51.423 2.706 16 142.904
15 53 Jasper Iwema Aprilia 1’51.433 2.716 15 142.891
16 52 Danny Kent Aprilia 1’51.689 2.972 14 142.563
17 28 Josep Rodriguez Aprilia 1’51.816 3.099 19 142.401
18 31 Niklas Ajo Aprilia 1’52.088 3.371 12 142.056
19 7 Efrén Vazquez Derbi 1’52.153 3.436 4 141.973
20 84 Jakub Kornfeil Aprilia 1’52.301 3.584 15 141.786
21 63 M.Zulfahmi Derbi 1’52.324 3.607 9 141.757
22 99 Daniel Webb Mahindra 1’52.393 3.676 12 141.670
23 77 Marcel Schrötter Mahindra 1’52.520 3.803 16 141.510
24 76 Hiroki Ono KTM 1’52.778 4.061 12 141.187
25 21 Harry Stafford Aprilia 1’52.905 4.188 10 141.028
26 34 Daniel Ruiz Honda 1’52.966 4.249 15 140.952
27 3 Luigi Morciano Aprilia 1’53.109 4.392 17 140.773
28 19 A.Tonucci Aprilia 1’53.175 4.458 17 140.691
29 30 Giulian Pedone Aprilia 1’53.776 5.059 13 139.948
30 36 Joan Perelló Aprilia 1’53.953 5.236 15 139.731
31 86 Kevin Hanus Honda 1’54.843 6.126 18 138.648
32 43 F.Mauriello Aprilia 1’54.979 6.262 13 138.484
33 12 D.Kartheininger KTM 1’55.602 6.885 16 137.738
34 69 Sarath Kumar Aprilia 1’56.430 7.713 12 136.758

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search