Jerez GP: Friday Practice Results, Moto2

 In Moto2, News

First Free Practice

Pos Nº Rider Bike Time Delay Laps km/h
1 12 Thomas Luthi Suter/Honda 1’43.528 18 153.801
2 65 Stefan Bradl Kalex/Honda 1’43.843 0.315 18 153.335
3 15 Alex de Angelis Motobi/Honda 1’44.199 0.671 20 152.811
4 3 Simone Corsi FTR/Honda 1’44.202 0.674 20 152.807
5 36 Mika Kallio Suter/Honda 1’44.258 0.730 18 152.724
6 60 Julian Simon Suter/Honda 1’44.260 0.732 18 152.722
7 51 Michele Pirro Moriwaki/Honda 1’44.329 0.801 15 152.621
8 45 Scott Redding Suter/Honda 1’44.469 0.941 17 152.416
9 16 Jules Cluzel Suter/Honda 1’44.531 1.003 17 152.326
10 77 D.Ägerter Suter/Honda 1’44.541 1.013 19 152.311
11 13 Anthony West MZ/Honda 1’44.700 1.172 18 152.080
12 29 Andrea Iannone Suter/Honda 1’44.705 1.177 18 152.072
13 40 Aleix Espargaró Pons Kalex/Honda 1’44.716 1.188 18 152.056
14 21 Javier Fores Suter/Honda 1’44.799 1.271 18 151.936
15 93 Marc Márquez Suter/Honda 1’44.828 1.300 17 151.894
16 71 Claudio Corti Suter/Honda 1’44.898 1.370 16 151.793
17 38 Bradley Smith Tech 3/Honda 1’45.023 1.495 19 151.612
18 54 Kenan Sofuoglu Suter/Honda 1’45.079 1.551 18 151.531
19 88 Ricard Cardus Moriwaki/Honda 1’45.086 1.558 21 151.521
20 76 Max Neukirchner MZ/Honda 1’45.160 1.632 22 151.414
21 9 Kenny Noyes FTR/Honda 1’45.185 1.657 19 151.378
22 75 Mattia Pasini FTR/Honda 1’45.492 1.964 15 150.938
23 4 R.Krummenacher Kalex/Honda 1’45.523 1.995 18 150.894
24 25 Alex Baldolini Suter/Honda 1’45.524 1.996 15 150.892
25 68 Yonni Hernández FTR/Honda 1’45.577 2.049 19 150.816
26 34 Esteve Rabat FTR/Honda 1’45.676 2.148 21 150.675
27 72 Yuki Takahashi Moriwaki/Honda 1’45.820 2.292 4 150.470
28 14 R.Wilairot FTR/Honda 1’45.853 2.325 15 150.423
29 49 Kevin Coghlan FTR/Honda 1’45.856 2.328 18 150.419
30 44 Pol Espargaró FTR/Honda 1’45.946 2.418 21 150.291
31 19 Xavier Simeon Tech 3/Honda 1’45.978 2.450 16 150.246
32 35 Raffaele De Rosa Moriwaki/Honda 1’46.036 2.508 16 150.164
33 53 Valentin Debise FTR/Honda 1’46.297 2.769 20 149.795
34 80 Axel Pons Pons Kalex/Honda 1’46.346 2.818 19 149.726
35 63 Mike Di Meglio Tech 3/Honda 1’46.358 2.830 17 149.709
36 64 S.Hernández FTR/Honda 1’46.497 2.969 19 149.514
37 39 Robertino Pietri Suter/Honda 1’47.129 3.601 18 148.632
38 97 Steven Odendaal Suter/Honda 1’48.884 5.356 4 146.236
39 95 Mashel Al Naimi Moriwaki/Honda 1’49.011 5.483 18 146.065
40 99 Lukasz Wargala Moriwaki/Honda 1’50.827 7.299 17 143.672

Second Free Practice

Pos Nº Rider Bike Time Delay Laps km/h
1 72 Yuki Takahashi Moriwaki/Honda 1’44.044 19 153.039
2 93 Marc Márquez Suter/Honda 1’44.139 0.095 13 152.899
3 60 Julian Simon Suter/Honda 1’44.153 0.109 16 152.878
4 12 Thomas Luthi Suter/Honda 1’44.204 0.160 18 152.804
5 40 Aleix Espargaró Pons Kalex/Honda 1’44.248 0.204 19 152.739
6 29 Andrea Iannone Suter/Honda 1’44.263 0.219 16 152.717
7 71 Claudio Corti Suter/Honda 1’44.284 0.240 17 152.686
8 45 Scott Redding Suter/Honda 1’44.316 0.272 16 152.640
9 65 Stefan Bradl Kalex/Honda 1’44.449 0.405 18 152.445
10 15 Alex de Angelis Motobi/Honda 1’44.490 0.446 19 152.385
11 3 Simone Corsi FTR/Honda 1’44.642 0.598 21 152.164
12 80 Axel Pons Pons Kalex/Honda 1’44.674 0.630 18 152.118
13 36 Mika Kallio Suter/Honda 1’44.674 0.630 18 152.118
14 54 Kenan Sofuoglu Suter/Honda 1’44.697 0.653 21 152.084
15 14 R.Wilairot FTR/Honda 1’44.733 0.689 18 152.032
16 51 Michele Pirro Moriwaki/Honda 1’44.749 0.705 16 152.009
17 16 Jules Cluzel Suter/Honda 1’44.807 0.763 16 151.924
18 68 Yonni Hernández FTR/Honda 1’44.842 0.798 18 151.874
19 77 D.Ägerter Suter/Honda 1’44.872 0.828 18 151.830
20 34 Esteve Rabat FTR/Honda 1’44.888 0.844 22 151.807
21 49 Kevin Coghlan FTR/Honda 1’45.305 1.261 19 151.206
22 4 R.Krummenacher Kalex/Honda 1’45.326 1.282 19 151.176
23 63 Mike Di Meglio Tech 3/Honda 1’45.344 1.300 18 151.150
24 21 Javier Fores Suter/Honda 1’45.363 1.319 17 151.123
25 13 Anthony West MZ/Honda 1’45.405 1.361 19 151.063
26 44 Pol Espargaró FTR/Honda 1’45.447 1.403 21 151.002
27 75 Mattia Pasini FTR/Honda 1’45.605 1.561 17 150.776
28 38 Bradley Smith Tech 3/Honda 1’45.631 1.587 19 150.739
29 35 Raffaele De Rosa Moriwaki/Honda 1’45.681 1.637 12 150.668
30 9 Kenny Noyes FTR/Honda 1’45.784 1.740 17 150.521
31 88 Ricard Cardus Moriwaki/Honda 1’45.787 1.743 20 150.517
32 25 Alex Baldolini Suter/Honda 1’45.869 1.825 14 150.400
33 76 Max Neukirchner MZ/Honda 1’46.135 2.091 17 150.024
34 64 S.Hernández FTR/Honda 1’46.243 2.199 20 149.871
35 97 Steven Odendaal Suter/Honda 1’46.276 2.232 17 149.824
36 19 Xavier Simeon Tech 3/Honda 1’46.338 2.294 20 149.737
37 39 Robertino Pietri Suter/Honda 1’46.359 2.315 19 149.708
38 53 Valentin Debise FTR/Honda 1’46.549 2.505 18 149.441
39 95 Mashel Al Naimi Moriwaki/Honda 1’48.236 4.192 13 147.111
40 99 Lukasz Wargala Moriwaki/Honda 1’50.898 6.854 16 143.580

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search