Jerez GP: Qualifying, 125cc
Pos Nº Rider Bike Time Delay
1 11 Sandro Cortese Aprilia 1’47.399 –
2 18 Nicolas Terol Aprilia 1’47.608 0.209
3 55 Hector Faubel Aprilia 1’47.969 0.570
4 7 Efrén Vazquez Derbi 1’48.413 1.014
5 5 Johann Zarco Derbi 1’48.601 1.202
6 39 Luis Salom Aprilia 1’48.791 1.392
7 94 Jonas Folger Aprilia 1’48.799 1.400
8 44 Miguel Oliveira Aprilia 1’48.825 1.426
9 52 Danny Kent Aprilia 1’49.181 1.782
10 23 Alberto Moncayo Aprilia 1’49.247 1.848
11 33 Sergio Gadea Aprilia 1’49.416 2.017
12 25 Maverick Viñales Aprilia 1’49.463 2.064
13 96 Louis Rossi Aprilia 1’49.682 2.283
14 26 Adrián Martín Aprilia 1’49.785 2.386
15 53 Jasper Iwema Aprilia 1’49.975 2.576
16 17 Taylor Mackenzie Aprilia 1’49.977 2.578
17 84 Jakub Kornfeil Aprilia 1’50.025 2.626
18 63 M.Zulfahmi Derbi 1’50.082 2.683
19 99 Daniel Webb Mahindra 1’50.169 2.770
20 28 Josep Rodriguez Aprilia 1’50.258 2.859
21 76 Hiroki Ono KTM 1’50.276 2.877
22 15 S.G.Giorgi Aprilia 1’50.367 2.968
23 77 Marcel Schrötter Mahindra 1’50.465 3.066
24 31 Niklas Ajo Aprilia 1’50.492 3.093
25 3 Luigi Morciano Aprilia 1’50.611 3.212
26 19 A.Tonucci Aprilia 1’50.971 3.572
27 21 Harry Stafford Aprilia 1’51.192 3.793
28 30 Giulian Pedone Aprilia 1’51.687 4.288
29 12 D.Kartheininger KTM 1’51.714 4.315
30 36 Joan Perelló Aprilia 1’52.262 4.863
31 34 Daniel Ruiz Honda 1’52.417 5.018
32 86 Kevin Hanus Honda 1’53.236 5.837
33 43 F.Mauriello Aprilia 1’54.097 6.698
Not qualified
34 69 Sarath Kumar Aprilia 1’55.366 7.967