Jerez GP: Qualifying, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay
1 65 Stefan Bradl Kalex/Honda 1’42.706 –
2 72 Yuki Takahashi Moriwaki/Honda 1’42.988 0.282
3 12 Thomas Luthi Suter/Honda 1’43.288 0.582
4 93 Marc Márquez Suter/Honda 1’43.332 0.626
5 38 Bradley Smith Tech 3/Honda 1’43.500 0.794
6 15 Alex de Angelis Motobi/Honda 1’43.613 0.907
7 51 Michele Pirro Moriwaki/Honda 1’43.615 0.909
8 40 Aleix Espargaró Pons Kalex/Honda 1’43.676 0.970
9 71 Claudio Corti Suter/Honda 1’43.687 0.981
10 60 Julian Simon Suter/Honda 1’43.766 1.060
11 29 Andrea Iannone Suter/Honda 1’43.782 1.076
12 54 Kenan Sofuoglu Suter/Honda 1’43.860 1.154
13 45 Scott Redding Suter/Honda 1’43.897 1.191
14 36 Mika Kallio Suter/Honda 1’43.935 1.229
15 77 D.Ägerter Suter/Honda 1’44.024 1.318
16 16 Jules Cluzel Suter/Honda 1’44.054 1.348
17 53 Valentin Debise FTR/Honda 1’44.087 1.381
18 3 Simone Corsi FTR/Honda 1’44.188 1.482
19 88 Ricard Cardus Moriwaki/Honda 1’44.375 1.669
20 80 Axel Pons Pons Kalex/Honda 1’44.478 1.772
21 34 Esteve Rabat FTR/Honda 1’44.521 1.815
22 68 Yonni Hernández FTR/Honda 1’44.532 1.826
23 25 Alex Baldolini Suter/Honda 1’44.593 1.887
24 49 Kevin Coghlan FTR/Honda 1’44.637 1.931
25 9 Kenny Noyes FTR/Honda 1’44.648 1.942
26 21 Javier Fores Suter/Honda 1’44.692 1.986
27 44 Pol Espargaró FTR/Honda 1’44.722 2.016
28 4 R.Krummenacher Kalex/Honda 1’44.755 2.049
29 63 Mike Di Meglio Tech 3/Honda 1’44.921 2.215
30 13 Anthony West MZ/Honda 1’45.037 2.331
31 14 R.Wilairot FTR/Honda 1’45.103 2.397
32 19 Xavier Simeon Tech 3/Honda 1’45.158 2.452
33 35 Raffaele De Rosa Moriwaki/Honda 1’45.170 2.464
34 75 Mattia Pasini FTR/Honda 1’45.184 2.478
35 39 Robertino Pietri Suter/Honda 1’45.314 2.608
36 76 Max Neukirchner MZ/Honda 1’45.578 2.872
37 64 S.Hernández FTR/Honda 1’45.613 2.907
38 97 Steven Odendaal Suter/Honda 1’46.342 3.636
39 95 Mashel Al Naimi Moriwaki/Honda 1’46.896 4.190
40 99 Lukasz Wargala Moriwaki/Honda 1’48.892 6.186

Start typing and press Enter to search