Jerez GP: Race Results, 125cc

 In News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 18 Nicolas Terol Aprilia 23 44’50.646
2 94 Jonas Folger Aprilia 23 45’08.092 17.446
3 5 Johann Zarco Derbi 23 45’14.601 23.955
4 52 Danny Kent Aprilia 23 45’23.529 32.883
5 17 Taylor Mackenzie Aprilia 23 45’25.359 34.713
6 11 Sandro Cortese Aprilia 23 45’42.161 51.515
7 84 Jakub Kornfeil Aprilia 23 45’45.566 54.920
8 76 Hiroki Ono KTM 23 45’50.810 1’00.164
9 7 Efrén Vazquez Derbi 23 45’50.932 1’00.286
10 63 M.Zulfahmi Derbi 23 45’51.045 1’00.399
11 55 Hector Faubel Aprilia 23 45’51.406 1’00.760
12 26 Adrián Martín Aprilia 23 45’58.385 1’07.739
13 77 Marcel Schrötter Mahindra 23 46’10.356 1’19.710
14 96 Louis Rossi Aprilia 23 46’12.458 1’21.812
15 28 Josep Rodriguez Aprilia 23 46’13.764 1’23.118
16 23 Alberto Moncayo Aprilia 23 46’14.686 1’24.040
17 15 S.G.Giorgi Aprilia 23 46’21.256 1’30.610
18 21 Harry Stafford Aprilia 23 46’21.598 1’30.952
19 19 A.Tonucci Aprilia 23 46’46.000 1’55.354
20 3 Luigi Morciano Aprilia 22 45’03.283 1 Lap
21 34 Daniel Ruiz Honda 22 45’04.752 1 Lap
22 12 D.Kartheininger KTM 22 45’18.245 1 Lap
23 36 Joan Perelló Aprilia 22 45’28.547 1 Lap
24 86 Kevin Hanus Honda 21 45’07.173 2 Laps
(6) 25 Maverick Viñales Aprilia 15 29’30.451 Retirement
(9) 33 Sergio Gadea Aprilia 15 29’41.139 Retirement
(17) 53 Jasper Iwema Aprilia 15 30’16.224 Retirement
(22) 43 F.Mauriello Aprilia 13 26’24.778 Retirement
(11) 99 Daniel Webb Mahindra 10 20’04.714 Retirement
(7) 39 Luis Salom Aprilia 9 17’47.854 Retirement
(31) 30 Giulian Pedone Aprilia 8 17’54.217 Retirement
(3) 44 Miguel Oliveira Aprilia 5 9’55.494 Retirement
(17) 31 Niklas Ajo Aprilia 2 4’14.009 Retirement

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search