Jerez GP: Race Results, MotoGP

 In MotoGP, News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 1 Jorge Lorenzo Yamaha 27 50’49.046
2 26 Daniel Pedrosa Honda 27 51’08.385 19.339
3 69 Nicky Hayden Ducati 27 51’18.131 29.085
4 7 Hiroshi Aoyama Honda 27 51’18.597 29.551
5 46 Valentino Rossi Ducati 27 51’51.273 1’02.227
6 8 Héctor Barberá Ducati 27 51’57.486 1’08.440
7 17 Karel Abraham Ducati 27 52’03.166 1’14.120
8 35 Cal Crutchlow Yamaha 27 52’08.156 1’19.110
9 24 Toni Elías Honda 27 52’31.952 1’42.906
10 21 John Hopkins Suzuki 27 52’37.441 1’48.395
11 65 Loris Capirossi Ducati 27 52’40.922 1’51.876
12 4 Andrea Dovizioso Honda 26 51’39.633 1 Lap
(3) 5 Colin Edwards Yamaha 26 49’17.289 Retirement
(2) 11 Ben Spies Yamaha 24 45’04.399 Crash
(10) 14 Randy de Puniet Ducati 16 30’15.977 Retirement
(1) 58 Marco Simoncelli Honda 11 20’17.285 Crash
(2) 27 Casey Stoner Honda 7 12’53.841 Collision

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search