Estoril: 125cc FP2 Results

 In News

Pos Nº Rider Bike Time Delay Laps km/h
1 18 Nicolas Terol Aprilia 1’46.385 17 141.516
2 11 Sandro Cortese Aprilia 1’47.093 0.708 16 140.580
3 5 Johann Zarco Derbi 1’47.449 1.064 17 140.114
4 55 Hector Faubel Aprilia 1’47.496 1.111 17 140.053
5 44 Miguel Oliveira Aprilia 1’48.010 1.625 18 139.387
6 23 Alberto Moncayo Aprilia 1’48.250 1.865 19 139.078
7 94 Jonas Folger Aprilia 1’48.269 1.884 17 139.053
8 52 Danny Kent Aprilia 1’48.341 1.956 17 138.961
9 39 Luis Salom Aprilia 1’48.407 2.022 17 138.876
10 26 Adrián Martín Aprilia 1’48.532 2.147 16 138.716
11 25 Maverick Viñales Aprilia 1’48.615 2.230 19 138.610
12 7 Efrén Vazquez Derbi 1’48.714 2.329 14 138.484
13 84 Jakub Kornfeil Aprilia 1’49.192 2.807 19 137.878
14 15 S.G.Giorgi Aprilia 1’49.199 2.814 18 137.869
15 33 Sergio Gadea Aprilia 1’49.234 2.849 17 137.825
16 99 Daniel Webb Mahindra 1’49.606 3.221 17 137.357
17 63 M.Zulfahmi Derbi 1’49.936 3.551 16 136.945
18 96 Louis Rossi Aprilia 1’49.948 3.563 17 136.930
19 3 Luigi Morciano Aprilia 1’50.254 3.869 19 136.550
20 53 Jasper Iwema Aprilia 1’50.377 3.992 15 136.397
21 31 Niklas Ajo Aprilia 1’50.547 4.162 18 136.188
22 76 Hiroki Ono KTM 1’50.586 4.201 19 136.140
23 21 Harry Stafford Aprilia 1’50.603 4.218 18 136.119
24 17 Taylor Mackenzie Aprilia 1’50.624 4.239 16 136.093
25 19 A.Tonucci Aprilia 1’50.961 4.576 20 135.680
26 77 Marcel Schrötter Mahindra 1’51.030 4.645 17 135.595
27 30 Giulian Pedone Aprilia 1’51.075 4.690 14 135.540
28 36 Joan Perelló Aprilia 1’52.147 5.762 16 134.245
29 56 Péter Sebestyén KTM 1’52.855 6.470 17 133.403
30 43 F.Mauriello Aprilia 1’52.877 6.492 17 133.377
31 86 Kevin Hanus Honda 1’53.374 6.989 9 132.792
32 69 Sarath Kumar Aprilia 1’54.797 8.412 17 131.146

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search