Estoril: Moto2 FP1 Results

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 72 Yuki Takahashi Moriwaki/Honda 1’42.402 20 147.020
2 12 Thomas Luthi Suter/Honda 1’42.413 0.011 19 147.004
3 93 Marc Márquez Suter/Honda 1’42.455 0.053 18 146.944
4 45 Scott Redding Suter/Honda 1’42.602 0.200 18 146.733
5 51 Michele Pirro Moriwaki/Honda 1’42.706 0.304 17 146.585
6 36 Mika Kallio Suter/Honda 1’42.780 0.378 21 146.479
7 38 Bradley Smith Tech 3/Honda 1’42.785 0.383 18 146.472
8 65 Stefan Bradl Kalex/Honda 1’42.921 0.519 14 146.279
9 29 Andrea Iannone Suter/Honda 1’42.922 0.520 18 146.277
10 15 Alex de Angelis Motobi/Honda 1’42.940 0.538 20 146.252
11 88 Ricard Cardus Moriwaki/Honda 1’42.991 0.589 18 146.179
12 77 D.Ägerter Suter/Honda 1’42.999 0.597 18 146.168
13 71 Claudio Corti Suter/Honda 1’43.131 0.729 18 145.981
14 3 Simone Corsi FTR/Honda 1’43.150 0.748 20 145.954
15 60 Julian Simon Suter/Honda 1’43.155 0.753 18 145.947
16 34 Esteve Rabat FTR/Honda 1’43.207 0.805 21 145.873
17 14 R.Wilairot FTR/Honda 1’43.411 1.009 17 145.586
18 68 Yonni Hernández FTR/Honda 1’43.441 1.039 17 145.543
19 16 Jules Cluzel Suter/Honda 1’43.495 1.093 18 145.467
20 40 Aleix Espargaró Pons Kalex/Honda 1’43.557 1.155 21 145.380
21 63 Mike Di Meglio Tech 3/Honda 1’43.561 1.159 19 145.375
22 54 Kenan Sofuoglu Suter/Honda 1’43.579 1.177 17 145.349
23 13 Anthony West MZ/Honda 1’43.616 1.214 18 145.298
24 75 Mattia Pasini FTR/Honda 1’43.624 1.222 19 145.286
25 9 Kenny Noyes FTR/Honda 1’43.751 1.349 16 145.108
26 35 Raffaele De Rosa Moriwaki/Honda 1’43.863 1.461 18 144.952
27 44 Pol Espargaró FTR/Honda 1’43.878 1.476 22 144.931
28 25 Alex Baldolini Suter/Honda 1’43.925 1.523 18 144.866
29 80 Axel Pons Pons Kalex/Honda 1’44.059 1.657 20 144.679
30 4 R.Krummenacher Kalex/Honda 1’44.097 1.695 23 144.626
31 53 Valentin Debise FTR/Honda 1’44.211 1.809 18 144.468
32 21 Javier Fores Suter/Honda 1’44.253 1.851 19 144.410
33 19 Xavier Simeon Tech 3/Honda 1’44.680 2.278 21 143.821
34 76 Max Neukirchner MZ/Honda 1’44.739 2.337 17 143.740
35 64 S.Hernández FTR/Honda 1’45.503 3.101 18 142.699
36 39 Robertino Pietri Suter/Honda 1’45.933 3.531 17 142.120
37 95 Mashel Al Naimi Moriwaki/Honda 1’45.993 3.591 18 142.039
38 49 Kevin Coghlan FTR/Honda 1’47.163 4.761 10 140.488
39 97 Steven Odendaal Suter/Honda 1’48.179 5.777 15 139.169

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search