Estoril: MotoGP FP2 Results

 In MotoGP, News

Pos Nº Rider Bike Time Delay Laps km/h
1 58 Marco Simoncelli Honda 1’37.663 17 154.154
2 1 Jorge Lorenzo Yamaha 1’37.724 0.061 21 154.058
3 26 Daniel Pedrosa Honda 1’37.727 0.064 19 154.053
4 46 Valentino Rossi Ducati 1’38.102 0.439 21 153.464
5 27 Casey Stoner Honda 1’38.102 0.439 15 153.464
6 5 Colin Edwards Yamaha 1’38.203 0.540 22 153.306
7 17 Karel Abraham Ducati 1’38.473 0.810 20 152.886
8 11 Ben Spies Yamaha 1’38.563 0.900 21 152.746
9 69 Nicky Hayden Ducati 1’38.596 0.933 20 152.695
10 8 Héctor Barberá Ducati 1’38.611 0.948 21 152.672
11 7 Hiroshi Aoyama Honda 1’38.645 0.982 21 152.620
12 4 Andrea Dovizioso Honda 1’38.658 0.995 22 152.599
13 35 Cal Crutchlow Yamaha 1’38.760 1.097 19 152.442
14 24 Toni Elías Honda 1’38.912 1.249 21 152.208
15 65 Loris Capirossi Ducati 1’39.021 1.358 20 152.040
16 14 Randy de Puniet Ducati 1’39.137 1.474 20 151.862
17 19 Alvaro Bautista Suzuki 1’40.173 2.510 21 150.291

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search