Estoril: Moto2 Qualifying Results

 In Moto2, News

Pos Nº Rider Bike Time Delay
1 65 Stefan Bradl Kalex/Honda 1’41.591 –
2 12 Thomas Luthi Suter/Honda 1’41.754 0.163
3 60 Julian Simon Suter/Honda 1’41.905 0.314
4 93 Marc Márquez Suter/Honda 1’42.073 0.482
5 77 D.Ägerter Suter/Honda 1’42.143 0.552
6 51 Michele Pirro Moriwaki/Honda 1’42.219 0.628
7 72 Yuki Takahashi Moriwaki/Honda 1’42.259 0.668
8 54 Kenan Sofuoglu Suter/Honda 1’42.307 0.716
9 16 Jules Cluzel Suter/Honda 1’42.400 0.809
10 44 Pol Espargaró FTR/Honda 1’42.456 0.865
11 40 Aleix Espargaró Pons Kalex/Honda 1’42.493 0.902
12 25 Alex Baldolini Suter/Honda 1’42.546 0.955
13 45 Scott Redding Suter/Honda 1’42.563 0.972
14 29 Andrea Iannone Suter/Honda 1’42.591 1.000
15 38 Bradley Smith Tech 3/Honda 1’42.743 1.152
16 80 Axel Pons Pons Kalex/Honda 1’42.746 1.155
17 3 Simone Corsi FTR/Honda 1’42.844 1.253
18 35 Raffaele De Rosa Moriwaki/Honda 1’42.953 1.362
19 75 Mattia Pasini FTR/Honda 1’42.996 1.405
20 88 Ricard Cardus Moriwaki/Honda 1’43.080 1.489
21 19 Xavier Simeon Tech 3/Honda 1’43.120 1.529
22 36 Mika Kallio Suter/Honda 1’43.140 1.549
23 34 Esteve Rabat FTR/Honda 1’43.189 1.598
24 14 R.Wilairot FTR/Honda 1’43.286 1.695
25 4 R.Krummenacher Kalex/Honda 1’43.346 1.755
26 63 Mike Di Meglio Tech 3/Honda 1’43.366 1.775
27 9 Kenny Noyes FTR/Honda 1’43.399 1.808
28 15 Alex de Angelis Motobi/Honda 1’43.472 1.881
29 13 Anthony West MZ/Honda 1’43.660 2.069
30 71 Claudio Corti Suter/Honda 1’43.674 2.083
31 21 Javier Fores Suter/Honda 1’43.710 2.119
32 53 Valentin Debise FTR/Honda 1’44.010 2.419
33 68 Yonni Hernández FTR/Honda 1’44.090 2.499
34 64 S.Hernández FTR/Honda 1’44.355 2.764
35 39 Robertino Pietri Suter/Honda 1’44.835 3.244
36 95 Mashel Al Naimi Moriwaki/Honda 1’45.100 3.509
37 49 Kevin Coghlan FTR/Honda 1’45.380 3.789
38 97 Steven Odendaal Suter/Honda 1’46.555 4.964

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search