Estoril: Moto3 FP3 Results

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 12 Thomas Luthi Suter/Honda 1’43.168 19 145.928
2 54 Kenan Sofuoglu Suter/Honda 1’43.216 0.048 20 145.861
3 93 Marc Márquez Suter/Honda 1’43.369 0.201 19 145.645
4 51 Michele Pirro Moriwaki/Honda 1’43.566 0.398 17 145.368
5 3 Simone Corsi FTR/Honda 1’43.720 0.552 19 145.152
6 72 Yuki Takahashi Moriwaki/Honda 1’43.759 0.591 19 145.097
7 77 D.Ägerter Suter/Honda 1’43.862 0.694 18 144.953
8 38 Bradley Smith Tech 3/Honda 1’43.866 0.698 19 144.948
9 45 Scott Redding Suter/Honda 1’43.902 0.734 17 144.898
10 14 R.Wilairot FTR/Honda 1’43.950 0.782 16 144.831
11 15 Alex de Angelis Motobi/Honda 1’44.049 0.881 8 144.693
12 44 Pol Espargaró FTR/Honda 1’44.077 0.909 20 144.654
13 13 Anthony West MZ/Honda 1’44.287 1.119 15 144.363
14 60 Julian Simon Suter/Honda 1’44.360 1.192 17 144.262
15 4 R.Krummenacher Kalex/Honda 1’44.362 1.194 23 144.259
16 68 Yonni Hernández FTR/Honda 1’44.371 1.203 18 144.246
17 71 Claudio Corti Suter/Honda 1’44.400 1.232 18 144.206
18 80 Axel Pons Pons Kalex/Honda 1’44.481 1.313 21 144.095
19 88 Ricard Cardus Moriwaki/Honda 1’44.486 1.318 20 144.088
20 16 Jules Cluzel Suter/Honda 1’44.553 1.385 20 143.995
21 65 Stefan Bradl Kalex/Honda 1’44.574 1.406 13 143.966
22 25 Alex Baldolini Suter/Honda 1’44.690 1.522 19 143.807
23 9 Kenny Noyes FTR/Honda 1’44.694 1.526 21 143.801
24 75 Mattia Pasini FTR/Honda 1’44.710 1.542 17 143.779
25 34 Esteve Rabat FTR/Honda 1’44.716 1.548 21 143.771
26 29 Andrea Iannone Suter/Honda 1’44.773 1.605 19 143.693
27 36 Mika Kallio Suter/Honda 1’44.962 1.794 18 143.434
28 35 Raffaele De Rosa Moriwaki/Honda 1’45.620 2.452 17 142.541
29 40 Aleix Espargaró Pons Kalex/Honda 1’45.713 2.545 13 142.415
30 19 Xavier Simeon Tech 3/Honda 1’45.788 2.620 20 142.314
31 64 S.Hernández FTR/Honda 1’46.109 2.941 19 141.884
32 53 Valentin Debise FTR/Honda 1’46.237 3.069 17 141.713
33 63 Mike Di Meglio Tech 3/Honda 1’46.276 3.108 16 141.661
34 39 Robertino Pietri Suter/Honda 1’46.438 3.270 18 141.445
35 21 Javier Fores Suter/Honda 1’46.674 3.506 19 141.132
36 95 Mashel Al Naimi Moriwaki/Honda 1’47.335 4.167 21 140.263
37 49 Kevin Coghlan FTR/Honda 1’49.100 5.932 14 137.994
38 97 Steven Odendaal Suter/Honda 1’50.801 7.633 16 135.876

Start typing and press Enter to search