Estoril: MotoGP FP3 Results

 In MotoGP, News

Pos Nº Rider Bike Time Delay Laps km/h
1 65 Loris Capirossi Ducati 1’44.515 17 144.048
2 1 Jorge Lorenzo Yamaha 1’45.079 0.564 17 143.275
3 69 Nicky Hayden Ducati 1’45.955 1.440 10 142.090
4 46 Valentino Rossi Ducati 1’46.481 1.966 13 141.388
5 27 Casey Stoner Honda 1’47.676 3.161 7 139.819
6 4 Andrea Dovizioso Honda 1’47.849 3.334 14 139.595
7 26 Daniel Pedrosa Honda 1’48.102 3.587 11 139.268
8 24 Toni Elías Honda 1’48.140 3.625 8 139.219
9 58 Marco Simoncelli Honda 1’49.117 4.602 12 137.973
10 14 Randy de Puniet Ducati 1’50.896 6.381 6 135.759
11 17 Karel Abraham Ducati 1’51.497 6.982 5 135.027
12 5 Colin Edwards Yamaha 1’51.611 7.096 8 134.889
13 11 Ben Spies Yamaha 1’52.111 7.596 14 134.288
14 8 Héctor Barberá Ducati 1’52.704 8.189 7 133.581
15 7 Hiroshi Aoyama Honda 1’53.670 9.155 6 132.446
16 35 Cal Crutchlow Yamaha 1’53.872 9.357 3 132.211

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search