Estoril: Moto2 Race Results
Pos Rider Bike Laps Time/Delay
1 Stefan Bradl Kalex/Honda 26 44:40.765
2 Julian Simon Suter/Honda 26 0.147
3 Yuki Takahashi Moriwaki/Honda 26 6.188
4 Dominique Ägerter Suter/Honda 26 16.822
5 Simone Corsi FTR/Honda 26 17.076
6 Pol Espargaró FTR/Honda 26 25.956
7 Randy Krummenacher Kalex/Honda 26 26.102
8 Alex Baldolini Suter/Honda 26 26.333
9 Mike Di Meglio Tech 3/Honda 26 26.636
10 Esteve Rabat FTR/Honda 26 29.077
11 Claudio Corti Suter/Honda 26 39.637
12 Alex de Angelis Motobi/Honda 26 39.913
13 Andrea Iannone Suter/Honda 26 42.466
14 Ricard Cardus Moriwaki/Honda 26 47.382
15 Axel Pons Pons Kalex/Honda 26 47.406
16 Raffaele De Rosa Moriwaki/Honda 26 48.025
17 Kenny Noyes FTR/Honda 26 52.538
18 Yonni Hernández FTR/Honda 26 53.478
19 Javier Fores Suter/Honda 26 53.938
20 Mattia Pasini FTR/Honda 26 56.089
21 Marc Márquez Suter/Honda 26 1:04.697
22 Michele Pirro Moriwaki/Honda 26 1:04.890
23 Robertino Pietri Suter/Honda 26 1:17.101
24 Santiago Hernández FTR/Honda 26 1:18.110
25 Scott Redding Suter/Honda 26 1:26.190
26 Xavier Simeon Tech 3/Honda 26 1:27.600
27 Anthony West MZ/Honda 26 1:36.540
28 Mashel Al Naimi Moriwaki/Honda 25 1 Lap
29 Bradley Smith Tech 3/Honda 24 2 Laps
– Valentin Debise FTR/Honda 23 Retirement
– Ratthapark Wilairot FTR/Honda 21 Retirement
– Mika Kallio Suter/Honda 18 Retirement
– Aleix Espargaró Pons Kalex/Honda 18 Retirement
– Kenan Sofuoglu Suter/Honda 17 Retirement
– Jules Cluzel Suter/Honda 11 Retirement
– Steven Odendaal Suter/Honda 7 Retirement
– Thomas Luthi Suter/Honda 4 Retirement