Le Mans: Qualifying Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay
1 65 Stefan Bradl Kalex/Honda 1’38.357 –
2 12 Thomas Luthi Suter/Honda 1’38.402 0.045
3 72 Yuki Takahashi Moriwaki/Honda 1’38.540 0.183
4 40 Aleix Espargaró Pons Kalex/Honda 1’38.560 0.203
5 45 Scott Redding Suter/Honda 1’38.655 0.298
6 93 Marc Márquez Suter/Honda 1’38.679 0.322
7 3 Simone Corsi FTR/Honda 1’38.706 0.349
8 29 Andrea Iannone Suter/Honda 1’38.799 0.442
9 60 Julian Simon Suter/Honda 1’38.819 0.462
10 77 D.Ägerter Suter/Honda 1’38.849 0.492
11 16 Jules Cluzel Suter/Honda 1’39.005 0.648
12 15 Alex de Angelis Motobi/Honda 1’39.031 0.674
13 51 Michele Pirro Moriwaki/Honda 1’39.064 0.707
14 80 Axel Pons Pons Kalex/Honda 1’39.122 0.765
15 75 Mattia Pasini FTR/Honda 1’39.138 0.781
16 4 R.Krummenacher Kalex/Honda 1’39.221 0.864
17 38 Bradley Smith Tech 3/Honda 1’39.223 0.866
18 14 R.Wilairot FTR/Honda 1’39.394 1.037
19 44 Pol Espargaró FTR/Honda 1’39.481 1.124
20 76 Max Neukirchner MZ/Honda 1’39.485 1.128
21 35 Raffaele De Rosa Moriwaki/Honda 1’39.491 1.134
22 34 Esteve Rabat FTR/Honda 1’39.542 1.185
23 36 Mika Kallio Suter/Honda 1’39.561 1.204
24 21 Javier Fores Suter/Honda 1’39.576 1.219
25 54 Kenan Sofuoglu Suter/Honda 1’39.655 1.298
26 25 Alex Baldolini Suter/Honda 1’39.689 1.332
27 63 Mike Di Meglio Tech 3/Honda 1’39.809 1.452
28 71 Claudio Corti Suter/Honda 1’39.849 1.492
29 88 Ricard Cardus Moriwaki/Honda 1’39.916 1.559
30 68 Yonni Hernández FTR/Honda 1’39.917 1.560
31 19 Xavier Simeon Tech 3/Honda 1’39.949 1.592
32 39 Robertino Pietri Suter/Honda 1’39.987 1.630
33 13 Anthony West MZ/Honda 1’40.016 1.659
34 9 Kenny Noyes FTR/Honda 1’40.361 2.004
35 49 Kevin Coghlan FTR/Honda 1’40.639 2.282
36 64 S.Hernández FTR/Honda 1’40.641 2.284
37 53 Valentin Debise FTR/Honda 1’40.774 2.417
38 8 Alex Cudlin Moriwaki/Honda 1’41.666 3.309
39 95 Mashel Al Naimi Moriwaki/Honda 1’41.875 3.518
40 97 Steven Odendaal Suter/Honda 1’41.897 3.540

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search