Le Mans: Qualifying Results, MotoGP

 In MotoGP, News

Pos Nº Rider Bike Time Delay
1 27 Casey Stoner Honda 1’33.153 –
2 58 Marco Simoncelli Honda 1’33.212 0.059
3 4 Andrea Dovizioso Honda 1’33.621 0.468
4 26 Daniel Pedrosa Honda 1’33.683 0.530
5 1 Jorge Lorenzo Yamaha 1’33.706 0.553
6 35 Cal Crutchlow Yamaha 1’33.804 0.651
7 5 Colin Edwards Yamaha 1’34.063 0.910
8 11 Ben Spies Yamaha 1’34.206 1.053
9 46 Valentino Rossi Ducati 1’34.206 1.053
10 69 Nicky Hayden Ducati 1’34.277 1.124
11 14 Randy de Puniet Ducati 1’34.351 1.198
12 19 Alvaro Bautista Suzuki 1’34.513 1.360
13 7 Hiroshi Aoyama Honda 1’34.612 1.459
14 8 Héctor Barberá Ducati 1’34.650 1.497
15 65 Loris Capirossi Ducati 1’34.866 1.713
16 17 Karel Abraham Ducati 1’35.010 1.857
17 24 Toni Elías Honda 1’35.433 2.280

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search