Le Mans: MotoGP Race Results

 In MotoGP, News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 27 Casey Stoner Honda 28 44’03.955
2 4 Andrea Dovizioso Honda 28 44’18.169 14.214
3 46 Valentino Rossi Ducati 28 44’18.519 14.564
4 1 Jorge Lorenzo Yamaha 28 44’25.030 21.075
5 58 Marco Simoncelli Honda 28 44’35.200 31.245
6 11 Ben Spies Yamaha 28 44’35.564 31.609
7 69 Nicky Hayden Ducati 28 44’39.521 35.566
8 7 Hiroshi Aoyama Honda 28 44’55.457 51.502
9 8 Héctor Barberá Ducati 28 45’07.686 1’03.731
10 17 Karel Abraham Ducati 28 45’07.840 1’03.885
11 24 Toni Elías Honda 28 45’08.023 1’04.068
12 19 Alvaro Bautista Suzuki 28 45’08.147 1’04.192
13 5 Colin Edwards Yamaha 26 45’03.007 2 Laps
65 Loris Capirossi Ducati 21 33’55.169 Retirement
26 Daniel Pedrosa Honda 17 26’47.714 Crash
35 Cal Crutchlow Yamaha 6 10’27.276 Crash
14 Randy de Puniet Ducati 1 1’43.987 Crash

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search